Difference between revisions of "PSLC Year 5 Projects"
m |
m |
||
Line 5: | Line 5: | ||
* Julie Fiez - Fiez Project Plan | * Julie Fiez - Fiez Project Plan | ||
* '''**New**''' Wylie, Mitamura,Teruko Koedinger,Ken - IWT [[Assistance_Dilemma_English_Articles]] | * '''**New**''' Wylie, Mitamura,Teruko Koedinger,Ken - IWT [[Assistance_Dilemma_English_Articles]] | ||
− | * Dunlap Perfetti,Charles Lexical Quality of English Second Language Learners | + | * '''**New**''' Dunlap Perfetti,Charles Lexical Quality of English Second Language Learners |
− | * Balass - Nelson,Jessica Perfetti,Charles Learning ESL Vocabulary with Context and Definitions: Order Effects and Self-Generation | + | * '''**New**''' Balass - Nelson,Jessica Perfetti,Charles Learning ESL Vocabulary with Context and Definitions: Order Effects and Self-Generation [[Learning_ESL_Vocabulary_with_Context_and_Definitions:_Order_Effects_and_Self-Generation]] |
* Mizera Formulaic sequences and the development of L2 oral fluency | * Mizera Formulaic sequences and the development of L2 oral fluency | ||
* Liu - Perfetti,Charles Wang,Min Wu,Sue-mei guan,qun Integration of reading and writing in learning Chinese words and sentences | * Liu - Perfetti,Charles Wang,Min Wu,Sue-mei guan,qun Integration of reading and writing in learning Chinese words and sentences | ||
Line 23: | Line 23: | ||
* Walker- Collaborative Extensions | * Walker- Collaborative Extensions | ||
* Katz - Automated Dialogue | * Katz - Automated Dialogue | ||
− | * Nokes - Gadgil,Soniya Analogical Scaffolding in Collaborative Learning | + | * '''**New**''' Nokes - Gadgil,Soniya Analogical Scaffolding in Collaborative Learning [[Analogical_Scaffolding_in_Collaborative_Learning]] |
==== Computational Modeling and Data Mining THRUST [Ken]==== | ==== Computational Modeling and Data Mining THRUST [Ken]==== | ||
− | * Nokes - Hausmann,Robert [[Harnessing what you know]]: The role of analogy in robust learning | + | * '''**New**''' Nokes - Hausmann,Robert [[Harnessing what you know]]: The role of analogy in robust learning |
* Mclaren- Assistance Dilemma | * Mclaren- Assistance Dilemma | ||
− | * Matsuda - SimStudent | + | * '''**New**''' Matsuda - SimStudent [[Application_of_SimStudent_for_Error_Analysis]] |
=== Notes === | === Notes === | ||
New thrusts "absorb" work from past clusters. | New thrusts "absorb" work from past clusters. |
Revision as of 14:05, 14 May 2009
Contents
New Year 5 projects
Refinement & Fluency CLUSTER ==> Cognitive Factors THRUST [Chuck]
- Macwhinney- Robustness-2nd Language Learning
- Nel de Jong - Second Language Learning
- Julie Fiez - Fiez Project Plan
- **New** Wylie, Mitamura,Teruko Koedinger,Ken - IWT Assistance_Dilemma_English_Articles
- **New** Dunlap Perfetti,Charles Lexical Quality of English Second Language Learners
- **New** Balass - Nelson,Jessica Perfetti,Charles Learning ESL Vocabulary with Context and Definitions: Order Effects and Self-Generation Learning_ESL_Vocabulary_with_Context_and_Definitions:_Order_Effects_and_Self-Generation
- Mizera Formulaic sequences and the development of L2 oral fluency
- Liu - Perfetti,Charles Wang,Min Wu,Sue-mei guan,qun Integration of reading and writing in learning Chinese words and sentences
Coordinative Learning CLUSTER ==> CF or Metacognition & Motivation THRUST [Ken]
- Butcher- Visual-Verbal
- Salden- Worked Examples
- Roll- Labgebra
- Davenport - Visual Representations in Science
- **New** Aleven- Improving student affect through adding game elements to mathematics LearnLabs Math_Game_Elements
- **New** Aleven - Geometry Greatest Hits Geometry_Greatest_Hits
- **New** Aleven - Multiple Interactive Representation Sequencing_learning_with_multiple_representations_of_rational_numbers_(Aleven,_Rummel,_&_Rau)
Integrative Communication CLUSTER ==> Social Communicative THRUST [Chuck]
- Analogical Scaffolding in Collaborative Learning
- Nokes - - Bridging Principles
- Van Lehn Ill defined Physics
- Walker- Collaborative Extensions
- Katz - Automated Dialogue
- **New** Nokes - Gadgil,Soniya Analogical Scaffolding in Collaborative Learning Analogical_Scaffolding_in_Collaborative_Learning
Computational Modeling and Data Mining THRUST [Ken]
- **New** Nokes - Hausmann,Robert Harnessing what you know: The role of analogy in robust learning
- Mclaren- Assistance Dilemma
- **New** Matsuda - SimStudent Application_of_SimStudent_for_Error_Analysis
Notes
New thrusts "absorb" work from past clusters.