Difference between revisions of "Application of SimStudent for Error Analysis"
(New page: ==Application of SimStudent for Error Analysis== Noboru Matsuda, William W. Cohen, Kenneth R. Koedinger *PI: Noboru Matsuda *Key Faculty: William W. Cohen, Kenneth R. Koedinger) |
|||
Line 1: | Line 1: | ||
==Application of SimStudent for Error Analysis== | ==Application of SimStudent for Error Analysis== | ||
− | Noboru Matsuda, William W. Cohen, Kenneth R. Koedinger | + | Noboru Matsuda, William W. Cohen, & Kenneth R. Koedinger |
*PI: Noboru Matsuda | *PI: Noboru Matsuda | ||
*Key Faculty: William W. Cohen, Kenneth R. Koedinger | *Key Faculty: William W. Cohen, Kenneth R. Koedinger | ||
+ | |||
+ | |||
+ | ===Abstract=== | ||
+ | |||
+ | ===Research Question=== | ||
+ | |||
+ | ===Background and Significance=== |
Revision as of 22:52, 6 May 2009
Contents
Application of SimStudent for Error Analysis
Noboru Matsuda, William W. Cohen, & Kenneth R. Koedinger
- PI: Noboru Matsuda
- Key Faculty: William W. Cohen, Kenneth R. Koedinger