Difference between revisions of "Visual Feature Focus in Geometry: Instructional Support for Visual Coordination During Learning (Butcher & Aleven)"
(→Study 1) |
(→Study 2) |
||
Line 43: | Line 43: | ||
| '''Number of Students''' || Approximately 90 | | '''Number of Students''' || Approximately 90 | ||
|- | |- | ||
− | | '''Total Participant Hours''' || | + | | '''Total Participant Hours''' || Approximately 360 |
|- | |- | ||
| '''DataShop''' || N/A (Study has not yet begun) | | '''DataShop''' || N/A (Study has not yet begun) |
Revision as of 16:27, 15 January 2008
Contents
Visual Feature Focus in Geometry: Instructional Support for Visual Coordination During Learning
Kirsten Butcher & Vincent Aleven
Summary Table
Study 1
PIs | Kirsten R. Butcher & Vincent Aleven |
Other Contributers | Research Programmers/Associates: Octav Popescu (Research Programmer, CMU HCII), Thomas Bolster (Research Associate, CMU HCII), Michael Nugent, Research Programmer CMU HCII) |
Study Start Date | December 2007 |
Study End Date | February 2008 |
LearnLab Site | Riverview High School |
LearnLab Course | Geometry |
Number of Students | Approximately 60 |
Total Participant Hours | Approximately 240 |
DataShop | N/A (Study is still being run) |
Study 2
PIs | Kirsten R. Butcher & Vincent Aleven |
Other Contributers | Research Programmers/Associates: Octav Popescu (Research Programmer, CMU HCII), Thomas Bolster (Research Associate, CMU HCII), Michael Nugent, Research Programmer CMU HCII) |
Study Start Date | January 28, 2008 |
Study End Date | March 2008 |
LearnLab Site | Central Westmoreland Career & Technology Center (CWCTC) |
LearnLab Course | Geometry |
Number of Students | Approximately 90 |
Total Participant Hours | Approximately 360 |
DataShop | N/A (Study has not yet begun) |
Abstract
Background & Significance
Glossary
Research questions
Hypotheses
Explanation
Further Information
Connections
Annotated Bibliography
References
Future Plans
- To be added