Difference between revisions of "Geometry"
Julie-Booth (talk | contribs) |
|||
Line 2: | Line 2: | ||
Numerous studies in the Geometry LearnLab course can be found in all three of the research clusters: [[Coordinative Learning]], [[Interactive Communication]], and [[Refinement and Fluency]]. | Numerous studies in the Geometry LearnLab course can be found in all three of the research clusters: [[Coordinative Learning]], [[Interactive Communication]], and [[Refinement and Fluency]]. | ||
+ | |||
+ | |||
+ | |||
+ | *[[Contiguous Representations for Robust Learning (Aleven & Butcher)]] | ||
+ | *[[Mapping Visual and Verbal Information: Integrated Hints in Geometry (Aleven & Butcher)]] | ||
+ | **[[Training Geometry Concepts with Visual and Verbal Sources (Burchfield, Aleven, & Butcher)]] | ||
+ | *[[Visual Feature Focus in Geometry: Instructional Support for Visual Coordination During Learning (Butcher & Aleven)]] |
Revision as of 17:06, 25 March 2008
The Geometry LearnLab course is described here.
Numerous studies in the Geometry LearnLab course can be found in all three of the research clusters: Coordinative Learning, Interactive Communication, and Refinement and Fluency.