Assistance Dilemma English Articles
Revision as of 19:31, 15 August 2008 by Ruth-Wylie (talk | contribs) (New page: {| class="wikitable" border="1" style="margin: 2em auto 2em auto" |- ! PI | Ruth Wylie, Teruko Mitamura, Ken Koedinger |- ! Others with > 160 hours | Jim Rankin |- ! Start date study 1 |...)
PI | Ruth Wylie, Teruko Mitamura, Ken Koedinger |
---|---|
Others with > 160 hours | Jim Rankin |
Start date study 1 | September 2008 |
End date study 1 | December 2008 |
Start date study 2 | January 2008 |
End date study 2 | May 2008 |
Learnlab | English |
Contents
Intelligent Writing Tutor
Ruth Wylie, Teruko Mitamura, Ken Koedinger, and Jim Rankin
Abstract
Glossary
Background
Study 1: Self-Explanation Study
Research Questions
Hypothesis
Independent Variables
Dependent Variables
Study 2: Self-Explanation Study
Research Questions
Hypothesis
Independent Variables
Dependent Variables
Papers and Presentations