Transaction

From LearnLab
Revision as of 19:27, 27 February 2007 by Bleber (talk | contribs)
Jump to: navigation, search

A transaction is an interaction between the student and the tutoring system.

In the transaction table excerpt below, a list of transactions is displayed for a single student working on two tutor problems. In this data, multiple transactions often exist for a single step (the step SCRAP-METAL-AREA Q1, for example, is listed in multiple transactions). These multiple transactions are also known as attempts for a given step.

Table-1: Transaction table excerpt
# Student Problem Step Attempt # Student Input Evaluation Knowledge component
1 S01 WATERING_VEGGIES (SPRAY-RADIUS Q1) 1 2 CORRECT Enter-Given
2 S01 WATERING_VEGGIES (WATERED-AREA Q1) 1 12.56 CORRECT Circle-Area
3 S01 WATERING_VEGGIES (TOTAL-GARDEN Q1) 1 39.43 INCORRECT
4 S01 WATERING_VEGGIES (TOTAL-GARDEN Q1) 1 94.985 INCORRECT
5 S01 WATERING_VEGGIES (TOTAL-GARDEN Q1) 2 HINT HINT
6 S01 WATERING_VEGGIES (TOTAL-GARDEN Q1) 3 30.25 CORRECT Rectangle-Area
7 S01 WATERING_VEGGIES (UNWATERED-AREA Q1) 1 17.69 CORRECT Compose-Areas
8 S01 WATERING_VEGGIES DONE 1 DONE CORRECT Determine-Done
9 S01 MAKING-CANS (POG-RADIUS Q1) 1 4 CORRECT Enter-Given
10 S01 MAKING-CANS (SQUARE-BASE Q1) 1 8 CORRECT Enter-Given
11 S01 MAKING-CANS (SCRAP-METAL-AREA Q1) 1 32 INCORRECT
12 S01 MAKING-CANS (SCRAP-METAL-AREA Q1) 2 4 INCORRECT
13 S01 MAKING-CANS (SQUARE-AREA Q1) 1 64 CORRECT Square-Area
14 S01 MAKING-CANS (POG-AREA Q1) 1 50.24 CORRECT Circle-Area
15 S01 MAKING-CANS (SCRAP-METAL-AREA Q1) 3 13.76 CORRECT Compose-Areas
16 S01 MAKING-CANS (POG-RADIUS Q2) 1 8 CORRECT Enter-Given
17 S01 MAKING-CANS (SQUARE-BASE Q2) 1 16 CORRECT Enter-Given
18 S01 MAKING-CANS (SQUARE-AREA Q2) 1 256 CORRECT Square-Area
19 S01 MAKING-CANS (POG-AREA Q2) 1 200.96 CORRECT Circle-Area
20 S01 MAKING-CANS (SCRAP-METAL-AREA Q2) 1 55.04 CORRECT Compose-Areas
21 S01 MAKING-CANS (POG-RADIUS Q3) 1 12 CORRECT Enter-Given
22 S01 MAKING-CANS (SQUARE-BASE Q3) 1 24 CORRECT Enter-Given
23 S01 MAKING-CANS (SQUARE-AREA Q3) 1 576 CORRECT Square-Area
24 S01 MAKING-CANS (POG-AREA Q3) 1 452.16 CORRECT Circle-Area
25 S01 MAKING-CANS (SCRAP-METAL-AREA Q3) 1 123.84 CORRECT Compose-Areas
26 S01 MAKING-CANS DONE 1 DONE CORRECT Determine-Done