All public logs
Combined display of all available logs of LearnLab. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)- 18:07, 10 October 2008 Bobhaus (talk | contribs) uploaded File:Human tutoring.JPG
- 18:06, 10 October 2008 Bobhaus (talk | contribs) uploaded File:Answer only.JPG
- 17:36, 10 October 2008 Bobhaus (talk | contribs) uploaded File:JUST.JPG
- 17:30, 10 October 2008 Bobhaus (talk | contribs) uploaded File:META.JPG
- 17:30, 10 October 2008 Bobhaus (talk | contribs) uploaded File:ATTN.JPG
- 16:08, 10 October 2008 Bobhaus (talk | contribs) uploaded File:IND.JPG
- 16:08, 10 October 2008 Bobhaus (talk | contribs) uploaded File:Diss Control.JPG
- 16:07, 10 October 2008 Bobhaus (talk | contribs) uploaded File:ICR.JPG
- 16:07, 10 October 2008 Bobhaus (talk | contribs) uploaded File:IER.JPG
- 14:38, 10 October 2008 Bobhaus (talk | contribs) uploaded File:Joint SE.JPG
- 14:38, 10 October 2008 Bobhaus (talk | contribs) uploaded File:Individual SE.JPG
- 14:30, 10 October 2008 Bobhaus (talk | contribs) uploaded File:ISE.JPG
- 14:30, 10 October 2008 Bobhaus (talk | contribs) uploaded File:IPP.JPG
- 14:30, 10 October 2008 Bobhaus (talk | contribs) uploaded File:CPP.JPG
- 14:29, 10 October 2008 Bobhaus (talk | contribs) uploaded File:CSE.JPG
- 19:51, 9 October 2008 Mbett (talk | contribs) automatically marked revision 8381 of page Social and Communicative Factors in Learning patrolled
- 19:49, 9 October 2008 Connelly (talk | contribs) uploaded File:E1b-25.jpg
- 19:49, 9 October 2008 Mbett (talk | contribs) automatically marked revision 8379 of page Metacognition and Motivation patrolled
- 19:49, 9 October 2008 Mbett (talk | contribs) automatically marked revision 8378 of page Metacognition and Motivation patrolled
- 19:47, 9 October 2008 Connelly (talk | contribs) uploaded File:E1b-50.jpg
- 19:46, 9 October 2008 Mbett (talk | contribs) automatically marked revision 8376 of page Metacognition and Motivation patrolled
- 19:45, 9 October 2008 Mbett (talk | contribs) automatically marked revision 8375 of page Cognitive Factors patrolled
- 19:45, 9 October 2008 Mbett (talk | contribs) automatically marked revision 8374 of page Cognitive Factors patrolled
- 19:45, 9 October 2008 Connelly (talk | contribs) uploaded File:E1b.JPG
- 19:42, 9 October 2008 Mbett (talk | contribs) automatically marked revision 8372 of page Computational Modeling and Data Mining patrolled
- 19:40, 9 October 2008 Mbett (talk | contribs) automatically marked revision 8371 of page MediaWiki:Sidebar patrolled
- 15:39, 8 October 2008 Michael-Ringenberg (talk | contribs) uploaded File:LR1.jpg (A circuit diagram containing an inductor and a resistor.)
- 15:37, 8 October 2008 Michael-Ringenberg (talk | contribs) uploaded File:AndesScreenLR1b.jpg (Screenshot from Andes featuring problem LR1b from the circuits curriculum.)
- 02:32, 8 October 2008 Ruth-Wylie (talk | contribs) uploaded File:SmallMenu.jpg (high assistance article tutor - menu)
- 02:30, 8 October 2008 Ruth-Wylie (talk | contribs) uploaded File:SmallEdit.jpg (low assistance article tutor (edit))
- 02:14, 8 October 2008 Ruth-Wylie (talk | contribs) uploaded File:Hypothesis-graph-timing.jpg (hypothesis graph - timing study)
- 02:11, 8 October 2008 Ruth-Wylie (talk | contribs) uploaded File:Study 2-se.jpg (4 Conditions for Study 2 (Spacing Study))
- 01:41, 8 October 2008 Ruth-Wylie (talk | contribs) uploaded File:Picture 7.jpg (Menu Self-Explanation Tutor)
- 01:37, 8 October 2008 Ruth-Wylie (talk | contribs) uploaded File:Picture 2.jpg (Free Form Self-Explanation Tutor)
- 01:30, 8 October 2008 Ruth-Wylie (talk | contribs) uploaded File:Picture 1.jpg (answer only self-explanation study)
- 17:41, 7 October 2008 18.188.63.71 (talk) uploaded a new version of File:Experimental.jpg
- 17:38, 7 October 2008 18.188.63.71 (talk) uploaded File:Experimental.jpg
- 17:37, 7 October 2008 18.188.63.71 (talk) uploaded File:Control.jpg
- 16:47, 7 October 2008 Scraig@pitt.edu (talk | contribs) uploaded a new version of File:Craigetaltable1.JPG (Reverted to version as of 16:40, 7 October 2008)
- 16:46, 7 October 2008 Scraig@pitt.edu (talk | contribs) uploaded a new version of File:Craigetaltable1.JPG
- 16:44, 7 October 2008 Scraig@pitt.edu (talk | contribs) uploaded a new version of File:Craigetaltable1.JPG
- 16:43, 7 October 2008 Scraig@pitt.edu (talk | contribs) uploaded a new version of File:Craigetaltable1.JPG
- 16:40, 7 October 2008 Scraig@pitt.edu (talk | contribs) uploaded a new version of File:Craigetaltable1.JPG
- 16:39, 7 October 2008 Scraig@pitt.edu (talk | contribs) uploaded a new version of File:Craigetaltable1.JPG
- 16:17, 7 October 2008 Scraig@pitt.edu (talk | contribs) uploaded File:Craigetaltable2.JPG
- 16:16, 7 October 2008 Scraig@pitt.edu (talk | contribs) uploaded File:Craigetaltable1.JPG
- 15:41, 7 October 2008 Scraig@pitt.edu (talk | contribs) uploaded File:CraigetalAndesscreenshot1.JPG
- 15:35, 7 October 2008 Scraig@pitt.edu (talk | contribs) uploaded File:CraigetalAndesscreenshot.JPG
- 16:20, 3 October 2008 Jodi-Davenport (talk | contribs) uploaded File:Mole pic txt.jpg
- 19:50, 30 September 2008 Ndjong (talk | contribs) uploaded File:Fluency screenshot-questions.jpg (Screenshot of the evaluation questions after students record their speech in the fluency project (Studies 1,2 4, 5))