Difference between revisions of "Scalability"
(New page: '''Status: Design Needed''' == User Story == As a researcher using extra large datasets, I'd like to be able to use DataShop. == Notes/Comments == * DataShop does not handle datasets th...) |
|||
Line 3: | Line 3: | ||
== User Story == | == User Story == | ||
As a researcher using extra large datasets, I'd like to be able to use DataShop. | As a researcher using extra large datasets, I'd like to be able to use DataShop. | ||
− | |||
== Notes/Comments == | == Notes/Comments == | ||
* DataShop does not handle datasets that have 5 million transactions very well, and just does not work with a dataset that has 16 million transactions. A lot can be done for the user interface to make it usable, such as sending less data from the server. [Alida Skogsholm July 21, 2009] | * DataShop does not handle datasets that have 5 million transactions very well, and just does not work with a dataset that has 16 million transactions. A lot can be done for the user interface to make it usable, such as sending less data from the server. [Alida Skogsholm July 21, 2009] | ||
− | |||
<br> | <br> |
Revision as of 14:43, 1 September 2009
Status: Design Needed
User Story
As a researcher using extra large datasets, I'd like to be able to use DataShop.
Notes/Comments
- DataShop does not handle datasets that have 5 million transactions very well, and just does not work with a dataset that has 16 million transactions. A lot can be done for the user interface to make it usable, such as sending less data from the server. [Alida Skogsholm July 21, 2009]
See complete DataShop Feature Wish List.