Difference between revisions of "Orthography"
Susan-Dunlap (talk | contribs) |
Susan-Dunlap (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Lexical Quality of English Second Language Learners: | + | ==Lexical Quality of English Second Language Learners:== |
− | Effects of Focused Training on Orthographic Encoding Skill | + | ==Effects of Focused Training on Orthographic Encoding Skill== |
− | Authors: Susan Dunlap, Benjamin Friedline, Alan Juffs, Charles A. Perfetti | + | ==Authors:== |
+ | Susan Dunlap, Benjamin Friedline, Alan Juffs, Charles A. Perfetti | ||
− | The Research Problem: | + | ==The Research Problem:==<br> |
Arabic L1 students of ESL have poorer spelling (orthographic representations) than other L1 backgrounds (e.g., Korean, Chinese, Spanish). This difference cannot be accounted for by L1 writing system, L1 orthographic depth, or L2 vocabulary knowledge/fluency. | Arabic L1 students of ESL have poorer spelling (orthographic representations) than other L1 backgrounds (e.g., Korean, Chinese, Spanish). This difference cannot be accounted for by L1 writing system, L1 orthographic depth, or L2 vocabulary knowledge/fluency. | ||
Can an intervention using focused, meaning-based encoding increase the quality of lexical representations for these learners? | Can an intervention using focused, meaning-based encoding increase the quality of lexical representations for these learners? | ||
− | The Intervention Design: | + | ==The Intervention Design:==<br> |
Subject (between-subjects) Variables -- L1; ESL Level | Subject (between-subjects) Variables -- L1; ESL Level | ||
Independent Variable (within-subjects) -- training condition (form only, form+meaning) | Independent Variable (within-subjects) -- training condition (form only, form+meaning) | ||
Dependent Variables -- accuracy on audio dictation and spelling recognition tasks; gains from pre-test to post-test | Dependent Variables -- accuracy on audio dictation and spelling recognition tasks; gains from pre-test to post-test |
Revision as of 01:27, 17 May 2009
Lexical Quality of English Second Language Learners:
Effects of Focused Training on Orthographic Encoding Skill
Authors:
Susan Dunlap, Benjamin Friedline, Alan Juffs, Charles A. Perfetti
==The Research Problem:==
Arabic L1 students of ESL have poorer spelling (orthographic representations) than other L1 backgrounds (e.g., Korean, Chinese, Spanish). This difference cannot be accounted for by L1 writing system, L1 orthographic depth, or L2 vocabulary knowledge/fluency.
Can an intervention using focused, meaning-based encoding increase the quality of lexical representations for these learners?
==The Intervention Design:==
Subject (between-subjects) Variables -- L1; ESL Level
Independent Variable (within-subjects) -- training condition (form only, form+meaning)
Dependent Variables -- accuracy on audio dictation and spelling recognition tasks; gains from pre-test to post-test