Difference between revisions of "PSLC Year 5 Projects"
Line 1: | Line 1: | ||
* New Year 5 projects | * New Year 5 projects | ||
** Refinement and Fluency Cluster and Cognitive Factors Thrust | ** Refinement and Fluency Cluster and Cognitive Factors Thrust | ||
+ | *** Macwhinney- Robustness-2nd Language Learning | ||
+ | *** Nel de Jong - Second Language Learning | ||
+ | *** Julie Fiez - Fiez Project Plan | ||
** Coordinative Learning Cluster and either Cognitive Factors or Metacognition & Motivation Thrust | ** Coordinative Learning Cluster and either Cognitive Factors or Metacognition & Motivation Thrust | ||
+ | *** Butcher- Visual-Verbal | ||
+ | *** Salden- Worked Examples | ||
+ | *** Roll- Labgebra | ||
+ | *** Davenport - Visual Representations in Science | ||
+ | |||
** Integrative Communication Cluster and Social Communicative Factors Thrust | ** Integrative Communication Cluster and Social Communicative Factors Thrust | ||
*** [[Analogical Scaffolding in Collaborative Learning]] | *** [[Analogical Scaffolding in Collaborative Learning]] | ||
+ | *** Nokes - - Bridging Principles | ||
+ | *** Van Lehn Ill defined Physics | ||
** Computational Modeling and Data Mining Thrust | ** Computational Modeling and Data Mining Thrust | ||
*** [[Harnessing what you know]] -- missing findings | *** [[Harnessing what you know]] -- missing findings | ||
+ | *** Mclaren- Assistance Dilemma | ||
+ | *** Matsuda - SimStudent | ||
+ | |||
* On-going projects continuing into Year 5 | * On-going projects continuing into Year 5 | ||
** Refinement and Fluency Cluster | ** Refinement and Fluency Cluster | ||
** Coordinative Learning Cluster | ** Coordinative Learning Cluster | ||
** Integrative Communication Cluster | ** Integrative Communication Cluster | ||
+ | |||
+ | New thrusts "absorb" work from past clusters. | ||
+ | |||
+ | *** Walker- Collaborative Extensions | ||
+ | *** Wylie, Mitamura,Teruko Koedinger,Ken - IWT | ||
+ | *** Aleven- Student Affect | ||
+ | *** Aleven - Geometry Greatest Hits | ||
+ | *** Aleven - Multiple Interactive Representation | ||
+ | *** Katz - Automated Dialogue | ||
+ | *** Dunlap Perfetti,Charles Lexical Quality of English Second Language Learners | ||
+ | *** Nokes - Hausmann,Robert Harnessing what you know: The role of analogy in robust learning | ||
+ | *** Nokes - Gadgil,Soniya Analogical Scaffolding in Collaborative Learning | ||
+ | *** Balass - Nelson,Jessica Perfetti,Charles Learning ESL Vocabulary with Context and Definitions: Order Effects and Self-Generation | ||
+ | *** Mizera Formulaic sequences and the development of L2 oral fluency | ||
+ | *** Liu - Perfetti,Charles Wang,Min Wu,Sue-mei guan,qun Integration of reading and writing in learning Chinese words and sentences |
Revision as of 13:26, 14 May 2009
- New Year 5 projects
- Refinement and Fluency Cluster and Cognitive Factors Thrust
- Macwhinney- Robustness-2nd Language Learning
- Nel de Jong - Second Language Learning
- Julie Fiez - Fiez Project Plan
- Coordinative Learning Cluster and either Cognitive Factors or Metacognition & Motivation Thrust
- Butcher- Visual-Verbal
- Salden- Worked Examples
- Roll- Labgebra
- Davenport - Visual Representations in Science
- Refinement and Fluency Cluster and Cognitive Factors Thrust
- Integrative Communication Cluster and Social Communicative Factors Thrust
- Analogical Scaffolding in Collaborative Learning
- Nokes - - Bridging Principles
- Van Lehn Ill defined Physics
- Computational Modeling and Data Mining Thrust
- Harnessing what you know -- missing findings
- Mclaren- Assistance Dilemma
- Matsuda - SimStudent
- Integrative Communication Cluster and Social Communicative Factors Thrust
- On-going projects continuing into Year 5
- Refinement and Fluency Cluster
- Coordinative Learning Cluster
- Integrative Communication Cluster
New thrusts "absorb" work from past clusters.
- Walker- Collaborative Extensions
- Wylie, Mitamura,Teruko Koedinger,Ken - IWT
- Aleven- Student Affect
- Aleven - Geometry Greatest Hits
- Aleven - Multiple Interactive Representation
- Katz - Automated Dialogue
- Dunlap Perfetti,Charles Lexical Quality of English Second Language Learners
- Nokes - Hausmann,Robert Harnessing what you know: The role of analogy in robust learning
- Nokes - Gadgil,Soniya Analogical Scaffolding in Collaborative Learning
- Balass - Nelson,Jessica Perfetti,Charles Learning ESL Vocabulary with Context and Definitions: Order Effects and Self-Generation
- Mizera Formulaic sequences and the development of L2 oral fluency
- Liu - Perfetti,Charles Wang,Min Wu,Sue-mei guan,qun Integration of reading and writing in learning Chinese words and sentences