Difference between revisions of "Error rate"
DejanaDiziol (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[Category:DataShop Glossary]] | [[Category:DataShop Glossary]] | ||
+ | [[Category:Glossary]] | ||
+ | [[Category:PSLC General]] | ||
The percentage of students that asked for a hint or were incorrect on their first attempt. For example, an error rate of 45% means that 45% of students asked for a hint or performed an incorrect action on their first attempt. | The percentage of students that asked for a hint or were incorrect on their first attempt. For example, an error rate of 45% means that 45% of students asked for a hint or performed an incorrect action on their first attempt. | ||
Latest revision as of 10:15, 8 January 2008
The percentage of students that asked for a hint or were incorrect on their first attempt. For example, an error rate of 45% means that 45% of students asked for a hint or performed an incorrect action on their first attempt.
For each student on a each step, the error rate is computed as follows:
- If Incorrects = 0 or Hints = 0, the Error Rate = 0;
- If Incorrects > 0 or Hints > 0, the Error Rate = 1.
Both incorrect actions (errors or comission) and hint requests (errors of omission—the student did not know how to perform the step on his or her own) are considered errors.