Difference between revisions of "DataShop Pipeline"
Line 158: | Line 158: | ||
<td>2005-2006</td> | <td>2005-2006</td> | ||
<td>raw data files only<td> | <td>raw data files only<td> | ||
− | + | </tr> | |
<tr> | <tr> | ||
<td>12</td> | <td>12</td> |
Revision as of 18:27, 15 June 2007
This page provides information on datasets in various stages of progress. If you see an error in any of this information please feel free to correct it by editing this page. If you have a comment or concern on where a dataset sits in the DataShop pipeline, please contact the DataShop staff.
LIVE!
(on learnlab.org - ordered by alphabetically by project)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | ||
---|---|---|---|---|---|---|---|---|---|
1 | Chemistry Buffer | Chemistry_Buffer_Study | OLI | Chemistry | Jodi Davenport | CMU | Spring 2006 | ||
2 | Chemistry Buffer | CMU_sp07_BUFFERS | OLI | Chemistry | Jodi Davenport | CMU | unknown | ||
3 | Chemistry Buffer | Chemistry Buffer Study 2007 | OLI | Chemistry | Jodi Davenport | CMU, UBC? | Spring 2007 | ||
4 | Chemistry Collaboration | Effects of collaboration in virtual laboratory environments | VLAB | Chemistry | Bruce McLaren | Spring 2007 | Files only. | ||
5 | Chinese Tone Study | Chinese_tonestudy | unknown | Chinese | Ying Liu | CMU | Summer 2006 | ||
6 | Chinese Tone Study Two | Chinese_toneperception | unknown | Chinese | Ying Liu | CMU | 2005-2006 | ||
7 | Contiguity-CWCTC | CWCTC Winter 2006 | Geometry | Vincent Aleven | CWCTC HS | Winter 2006 | |||
8 | Contiguity-CWCTC | Contiguity CWCTC Spring 2006 | CL | Geometry | Vincent Aleven | CWCTC HS | Spring 2006 | ||
9 | Contiguity-CWCTC | Contiguity CWCTC Winter 2006 | CL | Geometry | Vincent Aleven | CWCTC HS | Winter 2006 | ||
10 | Contiguity-CWCTC | Contiguity CWCTC Fall 2006 | CL + CTAT | Geometry | Kirsten Butcher, Vincent Aleven | CWCTC | Fall 2006 | ||
11 | Contiguity-CWCTC | Contiguity CMU Winter 2007 | CL | Geometry | Kirsten Butcher, Vincent Aleven | CMU | Winter 2007 | ||
2 | Improving Algebra Learning and Collaboration | CPS Algebra I 2005 | CL-2005 | Algebra | Bruce McLaren, Nikol Rummel | Hampton HS | 2005-2006 | ||
2 | Improving Algebra Learning and Collaboration | PTS Algebra I 2005 | CL-2005 | Algebra | Bruce McLaren, Erin Walker | 2005-2006 | raw data files only | ||
12 | Division Tutor | division_study | CTAT-Flash | Geometry? | Stefan King | Perrysville Elem | Summer 2007 | ||
13 | Elementary Chinese Course | ElemChineseFA06 | OLI | Chinese | |||||
14 | Elementary Chinese Course | ElemChineseSU07 | OLI | Chinese | |||||
15 | Elementary Chinese Course | ElemChineseSP07 | OLI | Chinese | |||||
16 | Example Study - Freiburg and CMU | Example CMU Summer 2006 | CL-modified | Geometry | Vincent Aleven | CMU | Summer 2006 | ||
17 | Example Study - Freiburg and CMU | Example Freiburg Spring 2006 | CL | Geometry | Alexander Renkl | unknown | Spring 2006 | ||
18 | Example Study - Freiburg and CMU | Example Freiburg Summer 2006 | CL | Geometry | Alexander Renkl | unknown | Summer 2006 | ||
19 | Example Study - Freiburg and CMU | Example CWCTC Winter 2007 | CL | Geometry | Vincent Aleven | CMU | Summer 2006 | ||
20 | Example Study - Freiburg and CMU | Example Steel Valley Spring 2006 | CL | Geometry | Vincent Aleven | Steel Valley HS | Spring 2006? | ||
21 | French Course | French Languag2 | OLI | French | |||||
22 | French Course | French Language | OLI | French | |||||
23 | French Course | French Language2 | OLI | French | |||||
24 | French Culture Study | French Online | CTAT? | French | Amy Ogan | CMU | Fall 2005 | ||
25 | French Culture Study | FrenchTutor_Demo | CTAT? | French | Amy Ogan | CMU | Spring 2005 | ||
26 | French Culture Study | French_Culture_Tutor | CTAT? | French | Amy Ogan | CMU | Spring 2005 | ||
27 | French Culture Study | French_Culture_Tutor_Fall_2005 | CTAT? | French | Amy Ogan | CMU | Fall 2005 | ||
28 | Geometry | Geometry Angles - North Hills Spring 2003 | CL | Geometry | Vincent Aleven | a north hills HS | Spring 2003 | Paper: Aleven & Koedinger, 2002 in Cognitive Science?? Or Popescu | |
29 | Geometry | Hampton Fall 2005 | CL | Geometry | Vincent Aleven | Hampton HS | 2005-2006 | Redoing this dataset with bug fixes in Octav's converter. | |
30 | IERI: Learning Oriented Dialogue Project | Learning Oriented Dialogue Project - original | |||||||
31 | Intelligent Writing Tutor | iwt_course | |||||||
32 | Intelligent Writing Tutor | iwt retention course | |||||||
33 | MacWhinney Dictation Studies | Chinese Dictation Fall 2005 | unknown | Chinese | Brian MacWhinney | unknown | Fall 2005 | ||
34 | MacWhinney Dictation Studies | French Dictation Fall 2005 | unknown | French | Brian MacWhinney | unknown | Fall 2005 | ||
35 | MacWhinney Dictation Studies | Spanish Dictation Fall 2005 | unknown | Other | Brian MacWhinney | unknown | Fall 2005 | ||
36 | OLI Statistics | 07Meyer201 | OLI | Other | CMU | 2007 | Loaded on Jun-08-2007 | ||
37 | Public | Geometry Area (1996-97) | CL | Geometry | Ken Koedinger | unknown | 1996-97 | Paper written -- get reference!! | |
38 | Geometry Course | Geometry-AllStudents | CL | Geometry | Ken Koedinger | unknown | unknown | Bad Version | |
39 | Geometry Course | Pre_Summer_School_01_Jun_05 | Chemistry | unknown | unknown | unknown | |||
40 | Knowledge Tracking | Vocabulary Chinese Spring 2006 | Phil's own | Chinese | Phil Pavlik | CMU | Spring 2006 | ||
41 | Knowledge Tracking | Vocabulary Chinese Winter 2007 | Phil's own | Chinese | Phil Pavlik | Winter 2007 | |||
42 | Physics | Hausmann - Experiment | Andes | Physics | Bob Hausmann | USNA | Spring 2006 | Loaded on Jun-08-2007 | |
43 | Stoichometry Study | PSLC Stoichiometry Study 1, 2 and 3 | CTAT-Flash | Chemistry | Bruce McLaren | UBC, a NJ HS, Hampton HS | 2005+ | Paper written. Problem name labels include the condition and probably should not, makes error report difficult. Also missing problem descriptions. | |
44 | Stoichometry Study | SummerSchool2005 | Chemistry | Bruce McLaren | |||||
45 | Stoichometry Study | Winter_Workshop01 | Chemistry | Bruce McLaren | |||||
46 | Stoichometry Study | PSLC Stoichiometry Study Demo | Chemistry | Bruce McLaren | |||||
47 | Thermodynamics | Thermo Fall 2005 | unknown | Other | Vincent Aleven | unknown | Fall 2005 | ||
48 | Unclassified | TWS_Group_01 | |||||||
49 | WPI-Assistments | Assistments - 8th Grade Math - 2004-2005 (200 students) | Assistments | Other | Neil Heffernan | Mass Public | 2004-2005 | Working with Tristan to verify data is correct. There are bugs in the production version. | |
50 | WPI-Assistments | Assistments - 8th Grade Math - 2004-2005 (762 students) | Assistments | Other | Neil Heffernan | Mass Public | 2004-2005 | LFA - OutOfMemory on all 4 KC models. |
ON-GOING
(courses that are continually adding data to DataShop)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | |
---|---|---|---|---|---|---|---|---|
1 | French Course - 1 | PSLC-OLI | French | Chris Jones | CMU | Fall 2006 | ||
2 | French Course - 2 | PSLC-OLI | French | Chris Jones | CMU | Fall 2006 | ||
3 | Chinese Course | PSLC-OLI | Chinese | Sue-mei Wu | CMU | Fall 2006 | ||
4 | Physics Course | PSLC-OLI | Physics | Brett van de Sande | ONR | Fall 2006 | ||
5 | Stoichiometry Study 3 | CTAT-Flash | Chemistry | Bruce McLaren | Hampton HS | Fall 2006 | ||
6 | Chemistry_Buffer_Study_2007 | PSLC-OLI | Chemistry | Jodi Davenport | Winter 2007 |
IN PROGRESS
(datasets that require additional conversion work or tweaking, hightest priority on top)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | |
---|---|---|---|---|---|---|---|---|
1 | USNA_Physics_Fall_2005 | Andes | Physics | Kurt VanLehn | US Naval Academy | Fall 2005 | Waiting to receive files from Anders. | |
2 | USNA_Physics_Spring_2006 | Andes | Physics | Kurt VanLehn | US Naval Academy | Spring 2006 | Waiting to receive files from Anders. | |
3 | USNA_Physics_Fall_2006 | Andes | Physics | Kurt VanLehn | US Naval Academy | Fall 2006 | Waiting to receive files from Anders. | |
4 | USNA_Physics_Spring_2007 | Andes | Physics | Kurt VanLehn | US Naval Academy | Spring 2006 | Waiting to receive files from Anders. | |
5 | Geometry 2005-2006 | CL-2005 (lisp) | Geometry | CWCTC, Hampton, Wilkinsburg HSs | 2005-2006 | Octav needs to convert this data into XML. | ||
6 | Example CWCTC Winter 2007 | CTAT+CL | Geometry | Vincent Aleven | CWCTC HS | Winter 2007 | CTAT logs fixed. Sending to Log server on production, will be in dataset on 06/15/2007 |
IN TESTING
(datasets that have been loaded and are to be reviewed for correctness, highest priority on top)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | |
---|---|---|---|---|---|---|---|---|
1 | REAP - no lookups (eli_spring06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Spring 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
|
2 | REAP - with lookups (eli_spring06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Spring 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
|
3 | REAP - no lookups (eli_summer06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Summer 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
|
4 | REAP - with lookups (eli_summer06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Summer 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
|
5 | Help Tutor - Angles and Quads - CWCTC - 2006 (cognitive) | CTAT+CL | Geometry | Ido Roll | CWCTC HS | 2005-2006 | Check on CTAT logs. Waiting for converted files from Octav. | |
6 | Help Tutor - Angles and Quads - CWCTC - 2006 (meta) | CTAT+CL | Geometry | Ido Roll | CWCTC HS | 2005-2006 | Check on CTAT logs. Waiting for converted files from Octav. | |
7 | Short Hints - Circles - Wilkinsburg - 2006 (cognitive) | CTAT+CL | Geometry | Ido Roll | Wilkinsburg HS | 2005-2006 | Check on CTAT logs. Waiting for converted files from Octav. | |
8 | Short Hints - Circles - Wilkinsburg - 2006 (meta) | CTAT+CL | Geometry | Ido Roll | Wilkinsburg HS | 2005-2006 | Check on CTAT logs. Waiting for converted files from Octav. | |
9 | WPI-Assistments | Assistments: 8th Grade Math, 2004-2005 | Assistments | Other | Neil Heffernan | Mass Public | 2004-2005 | Working with Tristan to verify data is correct. There are bugs in the production version. |
10 | WPI-Assistments | Assistments: 8th Grade Math, 2005-2006 | Assistments | Other | Neil Heffernan | Mass Public | 2005-2006 | Not sure of status |
READY TO GO LIVE
(datasets that are ready to be loaded to learnlab.web, highest priority on top)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | |
---|---|---|---|---|---|---|---|---|
1 | Public or Algebra LearnLab? | Algebra I 2005-2006 | CL-2005 | Algebra | CWCTC, Hampton, Wilkinsburg HSs | 2005-2006 | 2/20: Received DataMunger. 2/27: Started running data munger for wilkinsburg-algebra i. 3/5: Munger done, have 1,378,891 txs instead of 1,187,841. 5/4: Munger fixed, Jon Steinhart running the conversion, Tristan to QA. Supposed to have data week of 5/7 Load of Wilkinsburg student data delayed due to problems copying the student files. |
|
3 | Public | Vocabulary Chinese Transfer Lab Study Spring 2006 | Phil's own | Chinese | Phil Pavlik | Spring 2006 | Ready to load |
IN THE PIPELINE
(datasets we expect to receive soon - may or may not require additional processing on our part)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | |
---|---|---|---|---|---|---|---|---|
1 | unknown | Physics Data | Andes | Physics | Kurt VanLehn | Not sure how much data aside from what is listed in the "In Progress" section we'll be getting | ||
2 | unknown | Corrective Self Explanation | CL-2006 | Algebra | Julie Booth | Golden Valley High School | Feb, 2007 | Waiting to receive data from Carnegie Learning |
3 | A Multimodal Interface for Solving Equations | Handwriting Example Study | CL-2006 | Algebra | Lisa Anthony | Winter 2006 | Waiting to receive data from Carnegie Learning | |
4 | Contiguity | Contiguity Spring 2007 | CL-Lisp tutor (no CTAT) | Geometry | Vincent Aleven | CWCTC?? | Waiting to receive data from Carnegie Learning | |
5 | Example Freiburg and CMU | Example Spring 2007 | CL-Lisp tutor (no CTAT) | Geometry | Vincent Aleven | CWCTC & Wilkinsburg | Spring 2007 | Waiting to receive data from Carnegie Learning |
6 | Example Freiburg and CMU | Example Freiburg 2007 | CL-Lisp tutor (no CTAT) | Geometry | Vincent Aleven | Gymnasium | Spring 2007 | Study in progess |
7 | Stoichiometry | VLAB data from Stoich studies | Chemistry | Bruce McLaren | Waiting on conversion from developer in Germany | |||
8 | ESL | ESL data | ||||||
9 | PTS? | PTS 2005-2006 | CL Algebra Tutor | Algebra | Erin Walker | ? | 2005-2006 (not sure) | Researcher has raw logs and has written a converter for analysis. Need to find out if it's in DataShop format. |
10 | PTS | PTS Spring 2007 | CL Algebra Tutor | Algebra | Erin Walker | CWCTC | Spring 2007 | Researcher has raw logs is responsible for submitting to DataShop for import. |
11 | Algebra LearnLab | Algebra 1 2006-2007 | CL Algebra - Mungable | Algebra | ? | CWCTC, Hampton, Wilkinsburg, 3 LA schools | 2006-2007 school year | Waiting for harvest from CL. Also need a new version of munger to load. |
12 | Geometry | Geometry 2006-2007 | CL Geometry | Geometry | ? | CWCTC, Hampton, Wilkinsburg | 2006-2007 school year | Waiting for harvest from CL. Will need a conversion from Octav. |
13 | Public? | Vocabulary Chinese Fall 2006 | Phil's own | Chinese | Phil Pavlik | Fall 2006 | Not sure of status | |
14 | Public? | Vocabulary Spanish Spring 2006 | Phil's own | Other | Phil Pavlik | Spring 2006 | Not sure of status | |
15 | Public? | Vocabulary French Fall 2006 | Phil's own | French | Phil Pavlik | Fall 2006 | Not sure of status |
Octav to regenerate all of his datasets?