Difference between revisions of "DataShop Pipeline"
Line 157: | Line 157: | ||
<td>Chinese</td> | <td>Chinese</td> | ||
<td colspan=2 class=xl24 style='mso-ignore:colspan'></td> | <td colspan=2 class=xl24 style='mso-ignore:colspan'></td> | ||
+ | <td class=xl25></td> | ||
+ | <td class=xl24></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>14</td> | ||
+ | <td class=xl57 width=134 style='width:101pt'>Elementary Chinese Course</td> | ||
+ | <td class=xl24 width=283 style='width:212pt'>ElemChineseSU07</td> | ||
+ | <td class=xl30>OLI</td> | ||
+ | <td>Chinese</td> | ||
+ | <td class=xl24></td> | ||
+ | <td class=xl34></td> | ||
<td class=xl25></td> | <td class=xl25></td> | ||
<td class=xl24></td> | <td class=xl24></td> | ||
Line 162: | Line 173: | ||
<tr> | <tr> | ||
<td>15</td> | <td>15</td> | ||
+ | <td class=xl57 width=134 style='width:101pt'>Elementary Chinese Course</td> | ||
+ | <td class=xl24 width=283 style='width:212pt'>ElemChineseSP07</td> | ||
+ | <td class=xl30>OLI</td> | ||
+ | <td>Chinese</td> | ||
+ | <td colspan=2 class=xl24 style='mso-ignore:colspan'></td> | ||
+ | <td class=xl25></td> | ||
+ | <td class=xl24></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>16</td> | ||
<td class=xl59 width=134 style='width:101pt'>Example Study - Freiburg and CMU</td> | <td class=xl59 width=134 style='width:101pt'>Example Study - Freiburg and CMU</td> | ||
<td class=xl32 width=283 style='width:212pt'>Example CMU Summer 2006</td> | <td class=xl32 width=283 style='width:212pt'>Example CMU Summer 2006</td> | ||
Line 172: | Line 193: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>17</td> |
<td class=xl57 width=134 style='width:101pt'>Example Study - Freiburg and CMU</td> | <td class=xl57 width=134 style='width:101pt'>Example Study - Freiburg and CMU</td> | ||
<td class=xl24 width=283 style='width:212pt'>Example Freiburg Spring 2006</td> | <td class=xl24 width=283 style='width:212pt'>Example Freiburg Spring 2006</td> | ||
Line 183: | Line 204: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>18</td> |
<td class=xl57 width=134 style='width:101pt'>Example Study - Freiburg and CMU</td> | <td class=xl57 width=134 style='width:101pt'>Example Study - Freiburg and CMU</td> | ||
<td class=xl24 width=283 style='width:212pt'>Example Freiburg Summer 2006</td> | <td class=xl24 width=283 style='width:212pt'>Example Freiburg Summer 2006</td> | ||
Line 194: | Line 215: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>19</td> |
<td class=xl57 width=134 style='width:101pt'>Example Study - Freiburg and CMU</td> | <td class=xl57 width=134 style='width:101pt'>Example Study - Freiburg and CMU</td> | ||
<td class=xl24 width=283 style='width:212pt'>Example CWCTC Winter 2007</td> | <td class=xl24 width=283 style='width:212pt'>Example CWCTC Winter 2007</td> | ||
Line 205: | Line 226: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>20</td> |
<td class=xl58>Example Study - Freiburg and CMU</td> | <td class=xl58>Example Study - Freiburg and CMU</td> | ||
<td class=xl24 width=283 style='width:212pt'>Example Steel Valley Spring 2006</td> | <td class=xl24 width=283 style='width:212pt'>Example Steel Valley Spring 2006</td> | ||
Line 216: | Line 237: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>21</td> |
<td class=xl57 width=134 style='width:101pt'>French Course</td> | <td class=xl57 width=134 style='width:101pt'>French Course</td> | ||
<td class=xl24 width=283 style='width:212pt'>French Languag2</td> | <td class=xl24 width=283 style='width:212pt'>French Languag2</td> | ||
Line 227: | Line 248: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>22</td> |
<td class=xl57 width=134 style='width:101pt'>French Course</td> | <td class=xl57 width=134 style='width:101pt'>French Course</td> | ||
<td class=xl24 width=283 style='width:212pt'>French Language</td> | <td class=xl24 width=283 style='width:212pt'>French Language</td> | ||
Line 238: | Line 259: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>23</td> |
<td class=xl57 width=134 style='width:101pt'>French Course</td> | <td class=xl57 width=134 style='width:101pt'>French Course</td> | ||
<td class=xl24 width=283 style='width:212pt'>French Language2</td> | <td class=xl24 width=283 style='width:212pt'>French Language2</td> | ||
Line 249: | Line 270: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>24</td> |
<td class=xl57 width=134 style='width:101pt'>French Culture Study</td> | <td class=xl57 width=134 style='width:101pt'>French Culture Study</td> | ||
<td class=xl24 width=283 style='width:212pt'>French Online</td> | <td class=xl24 width=283 style='width:212pt'>French Online</td> | ||
Line 260: | Line 281: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>25</td> |
<td class=xl57 width=134 style='width:101pt'>French Culture Study</td> | <td class=xl57 width=134 style='width:101pt'>French Culture Study</td> | ||
<td class=xl24 width=283 style='width:212pt'>FrenchTutor_Demo</td> | <td class=xl24 width=283 style='width:212pt'>FrenchTutor_Demo</td> | ||
Line 271: | Line 292: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>26</td> |
<td class=xl57 width=134 style='width:101pt'>French Culture Study</td> | <td class=xl57 width=134 style='width:101pt'>French Culture Study</td> | ||
<td class=xl24 width=283 style='width:212pt'>French_Culture_Tutor</td> | <td class=xl24 width=283 style='width:212pt'>French_Culture_Tutor</td> | ||
Line 282: | Line 303: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>27</td> |
<td class=xl57 width=134 style='width:101pt'>French Culture Study</td> | <td class=xl57 width=134 style='width:101pt'>French Culture Study</td> | ||
<td class=xl24 width=283 style='width:212pt'>French_Culture_Tutor_Fall_2005</td> | <td class=xl24 width=283 style='width:212pt'>French_Culture_Tutor_Fall_2005</td> | ||
Line 293: | Line 314: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>28</td> |
<td class=xl57 width=134 style='width:101pt'>Geometry</td> | <td class=xl57 width=134 style='width:101pt'>Geometry</td> | ||
<td class=xl24 width=283 style='width:212pt'>Geometry Angles - North Hills | <td class=xl24 width=283 style='width:212pt'>Geometry Angles - North Hills | ||
Line 306: | Line 327: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>29</td> |
<td class=xl57 width=134 style='width:101pt'>Geometry</td> | <td class=xl57 width=134 style='width:101pt'>Geometry</td> | ||
<td class=xl24 width=283 style='width:212pt'>Hampton Fall 2005</td> | <td class=xl24 width=283 style='width:212pt'>Hampton Fall 2005</td> | ||
Line 318: | Line 339: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>30</td> |
<td class=xl57 width=134 style='width:101pt'>IERI: Learning Oriented Dialogue | <td class=xl57 width=134 style='width:101pt'>IERI: Learning Oriented Dialogue | ||
Project</td> | Project</td> | ||
Line 330: | Line 351: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>31</td> |
<td class=xl57 width=134 style='width:101pt'>Intelligent Writing Tutor</td> | <td class=xl57 width=134 style='width:101pt'>Intelligent Writing Tutor</td> | ||
<td class=xl24 width=283 style='width:212pt'>iwt_course</td> | <td class=xl24 width=283 style='width:212pt'>iwt_course</td> | ||
Line 340: | Line 361: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>32</td> |
+ | <td class=xl57 width=134 style='width:101pt'>Intelligent Writing Tutor</td> | ||
+ | <td class=xl24 width=283 style='width:212pt'>iwt retention course</td> | ||
+ | <td class=xl30></td> | ||
+ | <td></td> | ||
+ | <td colspan=2 class=xl24 style='mso-ignore:colspan'></td> | ||
+ | <td class=xl25></td> | ||
+ | <td class=xl24></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>33</td> | ||
<td class=xl57 width=134 style='width:101pt'>MacWhinney Dictation Studies</td> | <td class=xl57 width=134 style='width:101pt'>MacWhinney Dictation Studies</td> | ||
<td class=xl24 width=283 style='width:212pt'>Chinese Dictation Fall 2005</td> | <td class=xl24 width=283 style='width:212pt'>Chinese Dictation Fall 2005</td> | ||
Line 351: | Line 382: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>34</td> |
<td class=xl57 width=134 style='width:101pt'>MacWhinney Dictation Studies</td> | <td class=xl57 width=134 style='width:101pt'>MacWhinney Dictation Studies</td> | ||
<td class=xl24 width=283 style='width:212pt'>French Dictation Fall 2005</td> | <td class=xl24 width=283 style='width:212pt'>French Dictation Fall 2005</td> | ||
Line 362: | Line 393: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>35</td> |
<td class=xl57 width=134 style='width:101pt'>MacWhinney Dictation Studies</td> | <td class=xl57 width=134 style='width:101pt'>MacWhinney Dictation Studies</td> | ||
<td class=xl24 width=283 style='width:212pt'>Spanish Dictation Fall 2005</td> | <td class=xl24 width=283 style='width:212pt'>Spanish Dictation Fall 2005</td> | ||
Line 373: | Line 404: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>36</td> |
<td class=xl58 width=134 style='width:101pt'>OLI Statistics</td> | <td class=xl58 width=134 style='width:101pt'>OLI Statistics</td> | ||
<td class=xl60 width=283 style='width:212pt'>07Meyer201</td> | <td class=xl60 width=283 style='width:212pt'>07Meyer201</td> | ||
Line 384: | Line 415: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>37</td> |
<td class=xl57 width=134 style='width:101pt'>Public</td> | <td class=xl57 width=134 style='width:101pt'>Public</td> | ||
<td class=xl24 width=283 style='width:212pt'>Geometry Area (1996-97)</td> | <td class=xl24 width=283 style='width:212pt'>Geometry Area (1996-97)</td> | ||
Line 395: | Line 426: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>38</td> |
<td class=xl57 width=134 style='width:101pt'>Public</td> | <td class=xl57 width=134 style='width:101pt'>Public</td> | ||
<td class=xl24 width=283 style='width:212pt'>Geometry-AllStudents</td> | <td class=xl24 width=283 style='width:212pt'>Geometry-AllStudents</td> | ||
Line 406: | Line 437: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>39</td> |
<td class=xl57 width=134 style='width:101pt'>Public</td> | <td class=xl57 width=134 style='width:101pt'>Public</td> | ||
<td class=xl24 width=283 style='width:212pt'>Pre_Summer_School_01_Jun_05</td> | <td class=xl24 width=283 style='width:212pt'>Pre_Summer_School_01_Jun_05</td> | ||
Line 417: | Line 448: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>40</td> |
<td>Public</td> | <td>Public</td> | ||
<td>Vocabulary Chinese Spring 2006</td> | <td>Vocabulary Chinese Spring 2006</td> | ||
Line 428: | Line 459: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>41</td> |
<td>Public</td> | <td>Public</td> | ||
<td>Vocabulary Chinese Winter 2007</td> | <td>Vocabulary Chinese Winter 2007</td> | ||
Line 439: | Line 470: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>42</td> |
<td class=xl57 width=134 style='width:101pt'>Physics</td> | <td class=xl57 width=134 style='width:101pt'>Physics</td> | ||
<td class=xl24 width=283 style='width:212pt'>Hausmann - Experiment</td> | <td class=xl24 width=283 style='width:212pt'>Hausmann - Experiment</td> | ||
Line 450: | Line 481: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>43</td> |
<td class=xl57 width=134 style='width:101pt'>Stoichometry Study</td> | <td class=xl57 width=134 style='width:101pt'>Stoichometry Study</td> | ||
<td class=xl24 width=283 style='width:212pt'>PSLC Stoichiometry Study 1, 2 | <td class=xl24 width=283 style='width:212pt'>PSLC Stoichiometry Study 1, 2 | ||
Line 463: | Line 494: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>44</td> |
<td class=xl57 width=134 style='width:101pt'>Stoichometry Study</td> | <td class=xl57 width=134 style='width:101pt'>Stoichometry Study</td> | ||
<td class=xl24 width=283 style='width:212pt'>SummerSchool2005</td> | <td class=xl24 width=283 style='width:212pt'>SummerSchool2005</td> | ||
Line 474: | Line 505: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>45</td> |
<td class=xl57 width=134 style='width:101pt'>Stoichometry Study</td> | <td class=xl57 width=134 style='width:101pt'>Stoichometry Study</td> | ||
<td class=xl24 width=283 style='width:212pt'>Winter_Workshop01</td> | <td class=xl24 width=283 style='width:212pt'>Winter_Workshop01</td> | ||
Line 485: | Line 516: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>46</td> |
<td class=xl57 width=134 style='width:101pt'>Stoichometry Study</td> | <td class=xl57 width=134 style='width:101pt'>Stoichometry Study</td> | ||
<td class=xl24 width=283 style='width:212pt'>PSLC Stoichiometry Study Demo</td> | <td class=xl24 width=283 style='width:212pt'>PSLC Stoichiometry Study Demo</td> | ||
Line 496: | Line 527: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>47</td> |
<td class=xl57 width=134 style='width:101pt'>Thermodynamics</td> | <td class=xl57 width=134 style='width:101pt'>Thermodynamics</td> | ||
<td class=xl24 width=283 style='width:212pt'>Thermo Fall 2005</td> | <td class=xl24 width=283 style='width:212pt'>Thermo Fall 2005</td> | ||
Line 507: | Line 538: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>48</td> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td class=xl57 width=134 style='width:101pt'>Unclassified</td> | <td class=xl57 width=134 style='width:101pt'>Unclassified</td> | ||
<td class=xl24 width=283 style='width:212pt'>TWS_Group_01</td> | <td class=xl24 width=283 style='width:212pt'>TWS_Group_01</td> | ||
<td class=xl33></td> | <td class=xl33></td> | ||
<td></td> | <td></td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td class=xl24></td> | <td class=xl24></td> | ||
<td class=xl34></td> | <td class=xl34></td> | ||
Line 541: | Line 550: | ||
<tr> | <tr> | ||
<td>49</td> | <td>49</td> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<td class=xl57 width=134 style='width:101pt'>WPI-Assistments</td> | <td class=xl57 width=134 style='width:101pt'>WPI-Assistments</td> | ||
<td class=xl24 width=283 style='width:212pt'>Assistments - 8th Grade Math - | <td class=xl24 width=283 style='width:212pt'>Assistments - 8th Grade Math - | ||
Line 563: | Line 562: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
− | <td> | + | <td>50</td> |
<td class=xl57 width=134 style='width:101pt'>WPI-Assistments</td> | <td class=xl57 width=134 style='width:101pt'>WPI-Assistments</td> | ||
<td class=xl24 width=283 style='width:212pt'>Assistments - 8th Grade Math - | <td class=xl24 width=283 style='width:212pt'>Assistments - 8th Grade Math - |
Revision as of 14:20, 12 June 2007
This page provides information on datasets in various stages of progress. If you see an error in any of this information please feel free to correct it by editing this page. If you have a comment or concern on where a dataset sits in the DataShop pipeline, please contact the DataShop staff.
LIVE!
(on learnlab.org - ordered by alphabetically by project)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | |
---|---|---|---|---|---|---|---|---|
1 | Chemistry Buffer | Chemistry_Buffer_Study | OLI | Chemistry | Jodi Davenport | CMU | Spring 2006 | |
2 | Chemistry Buffer | CMU_sp07_BUFFERS | OLI | Chemistry | Jodi Davenport | CMU | unknown | |
3 | Chemistry Buffer | Chemistry Buffer Study 2007 | OLI | Chemistry | Jodi Davenport | CMU, UBC? | Spring 2007 | |
4 | Chemistry Collaboration | Effects of collaboration in virtual laboratory environments | VLAB | Chemistry | Bruce McLaren | Spring 2007 | No data actually "in" datashop - using Files and Papers section to hold avi and other files | |
5 | Chinese Tone Study | Chinese_tonestudy | unknown | Chinese | Ying Liu | CMU | Summer 2006 | |
6 | Chinese Tone Study Two | Chinese_toneperception | unknown | Chinese | Ying Liu | CMU | 2005-2006 | |
7 | Contiguity-CWCTC | CWCTC Winter 2006 | Geometry | Vincent Aleven | CWCTC HS | Winter 2006 | ||
8 | Contiguity-CWCTC | Contiguity CWCTC Spring 2006 | CL | Geometry | Vincent Aleven | CWCTC HS | Spring 2006 | |
9 | Contiguity-CWCTC | Contiguity CWCTC Winter 2006 | CL | Geometry | Vincent Aleven | CWCTC HS | Winter 2006 | |
10 | Contiguity-CWCTC | Contiguity CWCTC Fall 2006 | CL + CTAT | Geometry | Kirsten Butcher, Vincent Aleven | CWCTC | Fall 2006 | |
11 | Contiguity-CWCTC | Contiguity CMU Winter 2007 | CL | Geometry | Kirsten Butcher, Vincent Aleven | CMU | Winter 2007 | |
12 | Division Tutor | division_study | CTAT-Flash | Geometry? | Stefan King | Perrysville Elem | Summer 2007 | |
13 | Elementary Chinese Course | ElemChineseFA06 | OLI | Chinese | ||||
14 | Elementary Chinese Course | ElemChineseSU07 | OLI | Chinese | ||||
15 | Elementary Chinese Course | ElemChineseSP07 | OLI | Chinese | ||||
16 | Example Study - Freiburg and CMU | Example CMU Summer 2006 | CL-modified | Geometry | Vincent Aleven | CMU | Summer 2006 | |
17 | Example Study - Freiburg and CMU | Example Freiburg Spring 2006 | CL | Geometry | Alexander Renkl | unknown | Spring 2006 | |
18 | Example Study - Freiburg and CMU | Example Freiburg Summer 2006 | CL | Geometry | Alexander Renkl | unknown | Summer 2006 | |
19 | Example Study - Freiburg and CMU | Example CWCTC Winter 2007 | CL | Geometry | Vincent Aleven | CMU | Summer 2006 | |
20 | Example Study - Freiburg and CMU | Example Steel Valley Spring 2006 | CL | Geometry | Vincent Aleven | Steel Valley HS | Spring 2006? | |
21 | French Course | French Languag2 | OLI | French | ||||
22 | French Course | French Language | OLI | French | ||||
23 | French Course | French Language2 | OLI | French | ||||
24 | French Culture Study | French Online | CTAT? | French | Amy Ogan | CMU | Fall 2005 | |
25 | French Culture Study | FrenchTutor_Demo | CTAT? | French | Amy Ogan | CMU | Spring 2005 | |
26 | French Culture Study | French_Culture_Tutor | CTAT? | French | Amy Ogan | CMU | Spring 2005 | |
27 | French Culture Study | French_Culture_Tutor_Fall_2005 | CTAT? | French | Amy Ogan | CMU | Fall 2005 | |
28 | Geometry | Geometry Angles - North Hills Spring 2003 | CL | Geometry | Vincent Aleven | a north hills HS | Spring 2003 | Paper: Aleven & Koedinger, 2002 in Cognitive Science?? Or Popescu |
29 | Geometry | Hampton Fall 2005 | CL | Geometry | Vincent Aleven | Hampton HS | 2005-2006 | Redoing this dataset with bug fixes in Octav's converter. |
30 | IERI: Learning Oriented Dialogue Project | Learning Oriented Dialogue Project - original | ||||||
31 | Intelligent Writing Tutor | iwt_course | ||||||
32 | Intelligent Writing Tutor | iwt retention course | ||||||
33 | MacWhinney Dictation Studies | Chinese Dictation Fall 2005 | unknown | Chinese | Brian MacWhinney | unknown | Fall 2005 | |
34 | MacWhinney Dictation Studies | French Dictation Fall 2005 | unknown | French | Brian MacWhinney | unknown | Fall 2005 | |
35 | MacWhinney Dictation Studies | Spanish Dictation Fall 2005 | unknown | Other | Brian MacWhinney | unknown | Fall 2005 | |
36 | OLI Statistics | 07Meyer201 | OLI | Other | CMU | 2007 | Loaded on Jun-08-2007 | |
37 | Public | Geometry Area (1996-97) | CL | Geometry | Ken Koedinger | unknown | 1996-97 | Paper written -- get reference!! |
38 | Public | Geometry-AllStudents | CL | Geometry | Ken Koedinger | unknown | unknown | Bad Version |
39 | Public | Pre_Summer_School_01_Jun_05 | Chemistry | unknown | unknown | unknown | ||
40 | Public | Vocabulary Chinese Spring 2006 | Phil's own | Chinese | Phil Pavlik | CMU | Spring 2006 | |
41 | Public | Vocabulary Chinese Winter 2007 | Phil's own | Chinese | Phil Pavlik | Winter 2007 | ||
42 | Physics | Hausmann - Experiment | Andes | Physics | Bob Hausmann | USNA | Spring 2006 | Loaded on Jun-08-2007 |
43 | Stoichometry Study | PSLC Stoichiometry Study 1, 2 and 3 | CTAT-Flash | Chemistry | Bruce McLaren | UBC, a NJ HS, Hampton HS | 2005+ | Paper written. Problem name labels include the condition and probably should not, makes error report difficult. Also missing problem descriptions. |
44 | Stoichometry Study | SummerSchool2005 | Chemistry | Bruce McLaren | ||||
45 | Stoichometry Study | Winter_Workshop01 | Chemistry | Bruce McLaren | ||||
46 | Stoichometry Study | PSLC Stoichiometry Study Demo | Chemistry | Bruce McLaren | ||||
47 | Thermodynamics | Thermo Fall 2005 | unknown | Other | Vincent Aleven | unknown | Fall 2005 | |
48 | Unclassified | TWS_Group_01 | ||||||
49 | WPI-Assistments | Assistments - 8th Grade Math - 2004-2005 (200 students) | Assistments | Other | Neil Heffernan | Mass Public | 2004-2005 | Working with Tristan to verify data is correct. There are bugs in the production version. |
50 | WPI-Assistments | Assistments - 8th Grade Math - 2004-2005 (762 students) | Assistments | Other | Neil Heffernan | Mass Public | 2004-2005 | LFA - OutOfMemory on all 4 KC models. |
ON-GOING
(courses that are continually adding data to DataShop)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | |
---|---|---|---|---|---|---|---|---|
1 | French Course - 1 | PSLC-OLI | French | Chris Jones | CMU | Fall 2006 | ||
2 | French Course - 2 | PSLC-OLI | French | Chris Jones | CMU | Fall 2006 | ||
3 | Chinese Course | PSLC-OLI | Chinese | Sue-mei Wu | CMU | Fall 2006 | ||
4 | Physics Course | PSLC-OLI | Physics | Brett van de Sande | ONR | Fall 2006 | ||
5 | Stoichiometry Study 3 | CTAT-Flash | Chemistry | Bruce McLaren | Hampton HS | Fall 2006 | ||
6 | Chemistry_Buffer_Study_2007 | PSLC-OLI | Chemistry | Jodi Davenport | Winter 2007 | |||
IN PROGRESS
(datasets that require additional conversion work or tweaking, hightest priority on top)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | |
---|---|---|---|---|---|---|---|---|
1 | USNA_Physics_Fall_2005 | Andes | Physics | Kurt VanLehn | US Naval Academy | Fall 2005 | Waiting to receive files from Anders. | |
2 | USNA_Physics_Spring_2006 | Andes | Physics | Kurt VanLehn | US Naval Academy | Spring 2006 | Waiting to receive files from Anders. | |
3 | USNA_Physics_Fall_2006 | Andes | Physics | Kurt VanLehn | US Naval Academy | Fall 2006 | Waiting to receive files from Anders. | |
4 | USNA_Physics_Spring_2007 | Andes | Physics | Kurt VanLehn | US Naval Academy | Spring 2006 | Waiting to receive files from Anders. | |
5 | Geometry 2005-2006 | CL-2005 (lisp) | Geometry | CWCTC, Hampton, Wilkinsburg HSs | 2005-2006 | Octav needs to convert this data into XML. | ||
6 | Example CWCTC Winter 2007 | CTAT+CL | Geometry | Vincent Aleven | CWCTC HS | Winter 2007 | CTAT logs fixed and loaded to QA for Ron's approval. CL data moved to production on Jun-08-2007 | |
IN TESTING
(datasets that have been loaded and are to be reviewed for correctness, highest priority on top)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | |
---|---|---|---|---|---|---|---|---|
1 | REAP - no lookups (eli_spring06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Spring 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
|
2 | REAP - with lookups (eli_spring06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Spring 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
|
3 | REAP - no lookups (eli_summer06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Summer 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
|
4 | REAP - with lookups (eli_summer06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Summer 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
|
5 | Help Tutor - Angles and Quads - CWCTC - 2006 (cognitive) | CTAT+CL | Geometry | Ido Roll | CWCTC HS | 2005-2006 | Check on CTAT logs. Waiting for converted files from Octav. | |
6 | Help Tutor - Angles and Quads - CWCTC - 2006 (meta) | CTAT+CL | Geometry | Ido Roll | CWCTC HS | 2005-2006 | Check on CTAT logs. Waiting for converted files from Octav. | |
7 | Short Hints - Circles - Wilkinsburg - 2006 (cognitive) | CTAT+CL | Geometry | Ido Roll | Wilkinsburg HS | 2005-2006 | Check on CTAT logs. Waiting for converted files from Octav. | |
8 | Short Hints - Circles - Wilkinsburg - 2006 (meta) | CTAT+CL | Geometry | Ido Roll | Wilkinsburg HS | 2005-2006 | Check on CTAT logs. Waiting for converted files from Octav. | |
9 | Public? | Vocabulary Chinese Fall 2006 | Phil's own | Chinese | Phil Pavlik | Fall 2006 | Not sure of status | |
10 | Public? | Vocabulary Spanish Spring 2006 | Phil's own | Other | Phil Pavlik | Spring 2006 | Not sure of status | |
11 | Public? | Vocabulary French Fall 2006 | Phil's own | French | Phil Pavlik | Fall 2006 | Not sure of status | |
12 | WPI-Assistments | Assistments: 8th Grade Math, 2004-2005 | Assistments | Other | Neil Heffernan | Mass Public | 2004-2005 | Working with Tristan to verify data is correct. There are bugs in the production version. |
13 | WPI-Assistments | Assistments: 8th Grade Math, 2005-2006 | Assistments | Other | Neil Heffernan | Mass Public | 2005-2006 | Not sure of status |
READY TO GO LIVE
(datasets that are ready to be loaded to learnlab.web, hightest priority on top)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | |
---|---|---|---|---|---|---|---|---|
1 | Public or Algebra LearnLab? | Algebra I 2005-2006 | CL-2005 | Algebra | CWCTC, Hampton, Wilkinsburg HSs | 2005-2006 | 2/20: Received DataMunger. 2/27: Started running data munger for wilkinsburg-algebra i. 3/5: Munger done, have 1,378,891 txs instead of 1,187,841. 5/4: Munger fixed, Jon Steinhart running the conversion, Tristan to QA. Supposed to have data week of 5/7 Loading on 6/8/2007 |
|
2 | CPS | CPS Algebra I 2005 | CL-2005 | Algebra | Nikol Rummel | Hampton HS | 2005-2006 | Ready to load |
3 | Public | Vocabulary Chinese Transfer Lab Study Spring 2006 | Phil's own | Chinese | Phil Pavlik | Spring 2006 | Ready to load | |
IN THE PIPELINE
(datasets we expect to receive soon - may or may not require additional processing on our part)
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes/Status Remarks | |
---|---|---|---|---|---|---|---|---|
1 | unknown | Physics Data | Andes | Physics | Kurt VanLehn | Not sure how much data aside from what is listed in the "In Progress" section we'll be getting | ||
2 | unknown | Corrective Self Explanation | CL-2006 | Algebra | Julie Booth | Golden Valley High School | Feb, 2007 | Waiting to receive data from Carnegie Learning |
3 | unknown | Handwriting Example Study | CL-2006 | Algebra | Lisa Anthony | Winter 2006 | Waiting to receive data from Carnegie Learning | |
4 | Contiguity | Contiguity Spring 2007 | CL-Lisp tutor (no CTAT) | Geometry | Vincent Aleven | CWCTC?? | Waiting to receive data from Carnegie Learning | |
5 | Example Freiburg and CMU | Example Spring 2007 | CL-Lisp tutor (no CTAT) | Geometry | Vincent Aleven | CWCTC & Wilkinsburg | Spring 2007 | Waiting to receive data from Carnegie Learning |
6 | Example Freiburg and CMU | Example Freiburg 2007 | CL-Lisp tutor (no CTAT) | Geometry | Vincent Aleven | Gymnasium | Spring 2007 | Study in progess |
