Difference between revisions of "Metrics"
(New page: test) |
|||
Line 1: | Line 1: | ||
− | + | '''Status: Prioritization Needed''' | |
+ | |||
+ | == User Story == | ||
+ | |||
+ | As a administrator of DataShop, I want to see performance metrics that are updated at a regular interval so that I can quickly identify and respond to bottlenecks in the DataShop as an administrator, and also to make sure that we are seeing growth and improvement in DataShop scalability. | ||
+ | |||
+ | == Notes/Comments == | ||
+ | |||
+ | * Steps to complete | ||
+ | * Create a list of metrics. | ||
+ | * Determine where the metrics will be viewable | ||
+ | * Determine who can see which metrics | ||
+ | * Write procedures to calculate metrics | ||
+ | * Integrate with application | ||
+ | |||
+ | |||
+ | <br> | ||
+ | ---- | ||
+ | See complete [[DataShop Feature Wish List]]. | ||
+ | [[Category:Protected]] | ||
+ | [[Category:DataShop]] |
Revision as of 14:45, 25 September 2009
Status: Prioritization Needed
User Story
As a administrator of DataShop, I want to see performance metrics that are updated at a regular interval so that I can quickly identify and respond to bottlenecks in the DataShop as an administrator, and also to make sure that we are seeing growth and improvement in DataShop scalability.
Notes/Comments
- Steps to complete
- Create a list of metrics.
- Determine where the metrics will be viewable
- Determine who can see which metrics
- Write procedures to calculate metrics
- Integrate with application
See complete DataShop Feature Wish List.