Difference between revisions of "DataShop Pipeline"
Line 1: | Line 1: | ||
− | <table cell-padding='0' cell-spacing='10' border='0' style='border-collapse:collapse;'> | + | <table id="pipeLineTable" cell-padding='0' cell-spacing='10' border='0' style='border-collapse:collapse;'> |
<tr class=xl26 height=17 style='height:12.75pt;background-color:#D8D8BF;'> | <tr class=xl26 height=17 style='height:12.75pt;background-color:#D8D8BF;'> | ||
<td height=17 class=xl26 colspan=12 style='height:12.75pt'><font style='font-size:14pt'>LIVE! </font> | <td height=17 class=xl26 colspan=12 style='height:12.75pt'><font style='font-size:14pt'>LIVE! </font> |
Revision as of 20:08, 6 June 2007
LIVE! (on learnlab.web - ordered alphabetically by project) | |||||||||||
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes | Data Analyser | Analysis Project | Analysis Status | |
1 | Chemistry Buffer | Chemistry_Buffer_Study | OLI | Chemistry | Jodi Davenport | CMU | Spring 2006 | Jodi Davenport | On-going | ||
2 | Chemistry Buffer | CMU_sp07_BUFFERS | OLI | Chemistry | Jodi Davenport | CMU | unknown | Jodi Davenport | |||
3 | Chemistry Buffer | Chemistry Buffer Study 2007 | OLI | Chemistry | Jodi Davenport | CMU, UBC? | Spring 2007 | ||||
4 | Chemistry Collaboration | Effects of collaboration in virtual laboratory environments | VLAB | Chemistry | Bruce McLaren | Spring 2007 | No data actually "in" datashop - using Files and Papers section to hold avi and other files | ||||
5 | Chinese Tone Study | Chinese_tonestudy | unknown | Chinese | Ying Liu | CMU | Summer 2006 | On-going | |||
6 | Chinese Tone Study Two | Chinese_toneperception | unknown | Chinese | Ying Liu | CMU | 2005-2006 | On-going | |||
7 | Contiguity-CWCTC | CWCTC Winter 2006 | Geometry | Vincent Aleven | CWCTC HS | Winter 2006 | |||||
8 | Contiguity-CWCTC | Contiguity CWCTC Spring 2006 | CL | Geometry | Vincent Aleven | CWCTC HS | Spring 2006 | On-going | |||
9 | Contiguity-CWCTC | Contiguity CWCTC Winter 2006 | CL | Geometry | Vincent Aleven | CWCTC HS | Winter 2006 | On-going | |||
10 | Division Tutor | division_study | CTAT-Flash | Geometry? | Stefan King | Perrysville Elem | Summer 2007 | Study in progress | |||
11 | Elementary Chinese Course | ElemChineseFA06 | OLI | Chinese | |||||||
12 | Example Study - Freiburg and CMU | Example CMU Summer 2006 | CL-modified | Geometry | Vincent Aleven | CMU | Summer 2006 | ||||
13 | Example Study - Freiburg and CMU | Example Freiburg Spring 2006 | CL | Geometry | Alexander Renkl | unknown | Spring 2006 | On-going | |||
14 | Example Study - Freiburg and CMU | Example Freiburg Summer 2006 | CL | Geometry | Alexander Renkl | unknown | Summer 2006 | On-going | |||
15 | Example Study - Freiburg and CMU | Example CMU Summer 2006 | CL | Geometry | Vincent Aleven | CMU | Summer 2006 | On-going | |||
16 | French Course | French Languag2 | OLI | French | |||||||
17 | French Course | French Language | OLI | French | |||||||
18 | French Course | French Language2 | OLI | French | |||||||
19 | French Culture Study | French Online | CTAT? | French | Amy Ogan | CMU | Fall 2005 | ||||
20 | French Culture Study | FrenchTutor_Demo | CTAT? | French | Amy Ogan | CMU | Spring 2005 | ||||
21 | French Culture Study | French_Culture_Tutor | CTAT? | French | Amy Ogan | CMU | Spring 2005 | ||||
22 | French Culture Study | French_Culture_Tutor_Fall_2005 | CTAT? | French | Amy Ogan | CMU | Fall 2005 | ||||
23 | Geometry | Geometry Angles - North Hills Spring 2003 | CL | Geometry | Vincent Aleven | a north hills HS | Spring 2003 | Paper: Aleven & Koedinger, 2002 in Cognitive Science?? Or Popescu | Aleven, Koedinger? | ||
24 | Geometry | Hampton Fall 2005 | CL | Geometry | Vincent Aleven | Hampton HS | 2005-2006 | Redoing this dataset with bug fixes in Octav's converter. | |||
25 | IERI: Learning Oriented Dialogue Project | Learning Oriented Dialogue Project - original | |||||||||
26 | Intelligent Writing Tutor | iwt_course | |||||||||
27 | MacWhinney Dictation Studies | Chinese Dictation Fall 2005 | unknown | Chinese | Brian MacWhinney | unknown | Fall 2005 | ||||
28 | MacWhinney Dictation Studies | French Dictation Fall 2005 | unknown | French | Brian MacWhinney | unknown | Fall 2005 | ||||
29 | MacWhinney Dictation Studies | Spanish Dictation Fall 2005 | unknown | Other | Brian MacWhinney | unknown | Fall 2005 | ||||
30 | Public | Geometry Area (1996-97) | CL | Geometry | Ken Koedinger | unknown | 1996-97 | Paper written -- get reference!! | Koedinger, Jun | Original LFA | Complete |
31 | Public | Geometry-AllStudents | CL | Geometry | Ken Koedinger | unknown | unknown | Bad Version | |||
32 | Public | Pre_Summer_School_01_Jun_05 | Chemistry | unknown | unknown | unknown | |||||
33 | Stoichometry Study | PSLC Stoichiometry Study 1, 2 and 3 | CTAT-Flash | Chemistry | Bruce McLaren | UBC, a NJ HS, Hampton HS | 2005+ | Paper written. Problem name labels include the condition and probably should not, makes error report difficult. Also missing problem descriptions. | On-going | ||
34 | Stoichometry Study | SummerSchool2005 | Chemistry | Bruce McLaren | |||||||
35 | Stoichometry Study | Winter_Workshop01 | Chemistry | Bruce McLaren | |||||||
36 | Stoichometry Study | PSLC Stoichiometry Study Demo | Chemistry | Bruce McLaren | |||||||
37 | Thermodynamics | Thermo Fall 2005 | unknown | Other | Vincent Aleven | unknown | Fall 2005 | ||||
38 | Unclassified | iwt_retention_course | |||||||||
39 | Unclassified | TWS_Group_01 | |||||||||
40 | Unclassified | ElemChineseSU07 | OLI | Chinese | |||||||
41 | Unclassified | ElemChineseSP07 | OLI | Chinese | |||||||
42 | WPI-Assistments | Assistments - 8th Grade Math - 2004-2005 (200 students) | Assistments | Other | Neil Heffernan | Mass Public | 2004-2005 | Working with Tristan to verify data is correct. There are bugs in the production version. | |||
43 | WPI-Assistments | Assistments - 8th Grade Math - 2004-2005 (762 students) | Assistments | Other | Neil Heffernan | Mass Public | 2004-2005 | LFA - OutOfMemory on all 4 KC models. | |||
ON-GOING (courses that are continually adding data to DataShop) | |||||||||||
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes | Data Analyser | Analysis Project | Analysis Status | |
1 | French Course - 1 | PSLC-OLI | French | Chris Jones | CMU | Fall 2006 | Mariya Pachman | ||||
2 | French Course - 2 | PSLC-OLI | French | Chris Jones | CMU | Fall 2006 | |||||
3 | Chinese Course | PSLC-OLI | Chinese | Sue-mei Wu | CMU | Fall 2006 | |||||
4 | Physics Course | PSLC-OLI | Physics | Brett van de Sande | ONR | Fall 2006 | |||||
5 | Stoichiometry Study 3 | CTAT-Flash | Chemistry | Bruce McLaren | Hampton HS | Fall 2006 | |||||
6 | Chemistry_Buffer_Study_2007 | PSLC-OLI | Chemistry | Jodi Davenport | Winter 2007 | Jodi Davenport | |||||
IN PROGRESS (datasets that require additional conversion work or tweaking, hightest priority on top) | |||||||||||
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes | Data Analyser | Analysis Project | Analysis Status | |
USNA_Physics_Fall_2005, USNA_Physics_Spring_2006, USNA_Physics_Fall_2006, USNA_Physics_Spring_2007 | Try running these through the Andes Distiller and load, then see how the data looks | ||||||||||
1 | Geometry 2005-2006 | CL-2005 (lisp) | Geometry | CWCTC, Hampton, Wilkinsburg HSs | 2005-2006 | Octav needs to convert this data into XML. | |||||
2 | Example CWCTC Winter 2007 | CTAT+CL | Geometry | Vincent Aleven | CWCTC HS | Winter 2007 | Good number of CTAT logs have invalid XML, need to find the errors and fix them.
Added course_name to CTAT logs. CL logs look good, loaded onto the-cooker for Ron's approval. |
||||
IN TESTING (datasets that have been loaded and are to be reviewed for correctness, highest priority on top) | |||||||||||
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes | Data Analyser | Analysis Project | Analysis Status | |
1 | Example Steel Valley Spring 2006 | CL | Geometry | Vincent Aleven | Steel Valley HS | Spring 2006? | |||||
2 | REAP - no lookups (eli_spring06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Spring 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
||||
3 | REAP - with lookups (eli_spring06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Spring 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
||||
4 | REAP - no lookups (eli_summer06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Summer 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
||||
5 | REAP - with lookups (eli_summer06) | REAP | English | Maxine Eskenazi | Pitt-ELI | Summer 2006 | Sent message to Michael, Maxine to determine status - 03/29/2007 4/4/07 - Waiting for Michael's studies to finish, he will then convert to DS format. |
||||
6 | Help Tutor - Angles and Quads - CWCTC - 2006 (cognitive) | CTAT+CL | Geometry | Ido Roll | CWCTC HS | 2005-2006 | Alida helping import CTAT logs. Octav working on conversion of CL Logs. [KAC] - not sure of status, do not see on production (maybe under another project/dataset name?). |
||||
7 | Help Tutor - Angles and Quads - CWCTC - 2006 (meta) | CTAT+CL | Geometry | Ido Roll | CWCTC HS | 2005-2006 | Alida helping import CTAT logs. Octav working on conversion of CL Logs. [KAC] - not sure of status, do not see on production (maybe under another project/dataset name?). |
||||
8 | Short Hints - Circles - Wilkinsburg - 2006 (cognitive) | CTAT+CL | Geometry | Ido Roll | Wilkinsburg HS | 2005-2006 | Alida helping import CTAT logs. Octav working on conversion of CL Logs. [KAC] - not sure of status, do not see on production (maybe under another project/dataset name?). |
||||
9 | Short Hints - Circles - Wilkinsburg - 2006 (meta) | CTAT+CL | Geometry | Ido Roll | Wilkinsburg HS | 2005-2006 | Alida helping import CTAT logs. Octav working on conversion of CL Logs. [KAC] - not sure of status, do not see on production (maybe under another project/dataset name?). |
||||
10 | Public? | Vocabulary Chinese Fall 2006 | Phil's own | Chinese | Phil Pavlik | Fall 2006 | Not sure of status | ||||
11 | Public? | Vocabulary Spanish Spring 2006 | Phil's own | Other | Phil Pavlik | Spring 2006 | Not sure of status | ||||
12 | Public? | Vocabulary French Fall 2006 | Phil's own | French | Phil Pavlik | Fall 2006 | Not sure of status | ||||
13 | WPI-Assistments | Assistments: 8th Grade Math, 2004-2005 | Assistments | Other | Neil Heffernan | Mass Public | 2004-2005 | Working with Tristan to verify data is correct. There are bugs in the production version. | |||
14 | WPI-Assistments | Assistments: 8th Grade Math, 2005-2006 | Assistments | Other | Neil Heffernan | Mass Public | 2005-2006 | Not sure of status | |||
READY TO GO LIVE (datasets that are ready to be loaded to learnlab.web, hightest priority on top) | |||||||||||
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes | Data Analyser | Analysis Project | Analysis Status | |
1 | Hausmann-Experiment or Public? | Hausmann - Experiment | Andes | Physics | Bob Hausmann | USNA | Spring 2006 | Ready to load on production? | On-going | ||
2 | Contiguity-CWCTC | Contiguity CWCTC Fall 2006 | CL + CTAT | Geometry | Kirsten Butcher, Vincent Aleven | CWCTC | Fall 2006 | Ready to load, both CL logs and CTAT logs | |||
3 | Contiguity-CWCTC | Contiguity CMU Winter 2007 | CL | Geometry | Kirsten Butcher, Vincent Aleven | CMU | Winter 2007 | Ready to load | |||
4 | Public? | Algebra I 2005-2006 | CL-2005 | Algebra | CWCTC, Hampton, Wilkinsburg HSs | 2005-2006 | 2/20: Received DataMunger. 2/27: Started running data munger for wilkinsburg-algebra i. 3/5: Munger done, have 1,378,891 txs instead of 1,187,841. 5/4: Munger fixed, Jon Steinhart running the conversion, Tristan to QA. Supposed to have data week of 5/7 Ready to load |
||||
5 | CPS | CPS Algebra I 2005 | CL-2005 | Algebra | Nikol Rummel | Hampton HS | 2005-2006 | Ready to load | On-going | ||
6 | Public | Vocabulary Chinese Spring 2006 | Phil's own | Chinese | Phil Pavlik | CMU | Spring 2006 | Ready to load | |||
7 | Public | Vocabulary Chinese Winter 2007 | Phil's own | Chinese | Phil Pavlik | Winter 2007 | Ready to load | ||||
8 | Public | Vocabulary Chinese Transfer Lab Study Spring 2006 | Phil's own | Chinese | Phil Pavlik | Spring 2006 | Ready to load | ||||
9 | OLI Statistics | 07Meyer201 | OLI | Other | CMU | 2007 | Ready to load. | ||||
IN THE PIPELINE (datasets we expect to receive soon - may or may not require additional processing on our part) | |||||||||||
Project | Dataset Name | Tool | LearnLab | P.I. | School(s) | Date | Notes | Data Analyser | Analysis Project | Analysis Status | |
1 | Handwriting Study | CL | Math | Lisa Anthony | CWCTC, Hampton? | Spring 2007 | Waiting for data from Carnegie Learning | ||||
2 | Not sure of dataset name - it's Lisa's Alg 1 data from Winter 2006 | CL-2005? | Algebra | Lisa Anthony | Winter 2006 | Waiting to get data from Carnegie Learning | |||||
3 | unknown | Julie Booth | |||||||||
4 | Stoichiometry | VLAB data from Stoich studies | Chemistry | Bruce McLaren | Waiting on conversion from developer in Germany | ||||||
5 | ESL | ESL data | |||||||||
6 | Physics Data | Andes | Physics | Kurt VanLehn | |||||||
Octav to regenerate all of his datasets? |