Difference between revisions of "Understanding encoding inhibition, retrieval inhibition and destructive interference effects of errors during practice"
PhilPavlik (talk | contribs) |
PhilPavlik (talk | contribs) |
||
Line 25: | Line 25: | ||
| Expected date 7/15 | | Expected date 7/15 | ||
|} | |} | ||
+ | |||
+ | === Abstract === | ||
+ | |||
+ | === Glossary === | ||
+ | * [[Encoding inhibition]] | ||
+ | * [[Retrieval inhibition]] | ||
+ | * [[Destructive interference]] | ||
+ | |||
+ | === Research question === | ||
+ | |||
+ | === Background and significance === | ||
+ | |||
+ | === Dependent variables === | ||
+ | |||
+ | === Independent variables === | ||
+ | |||
+ | === Hypothesis === | ||
+ | |||
+ | === Findings === | ||
+ | |||
+ | === Explanation === | ||
+ | |||
+ | === Descendants === | ||
+ | |||
+ | [[Optimizing the practice schedule]] | ||
+ | |||
+ | === Annotated bibliography === | ||
+ | Forthcoming | ||
+ | |||
+ | [[Category:Study]] |
Revision as of 18:27, 26 March 2007
PIs | Pavlik, Koedinger |
---|---|
Faculty | Koedinger |
Postdocs | Pavlik |
Others with > 160 hours | n/a |
Learnlab | None (stimuli from Chinese learnlab) |
Number of participants | 10 |
Total Participant Hours | 15 |
Datashop? | Expected date 7/15 |
Contents
Abstract
Glossary
Research question
Background and significance
Dependent variables
Independent variables
Hypothesis
Findings
Explanation
Descendants
Optimizing the practice schedule
Annotated bibliography
Forthcoming