Difference between revisions of "Cue validity"
PhilPavlik (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
[[Category:Refinement and Fluency]] | [[Category:Refinement and Fluency]] | ||
+ | Cue validity is the conditional probability that an object falls in a particular category given a particular feature (cue). | ||
+ | |||
+ | Some attributes are considered as more essential for a category than others. Thus, the notion of cue validity implies that attributes are differently weighted; some might be essential, others can be overridden with varying degrees of facility. Essential attributes have the highest cue validity for a certain category (Navarro 1998). |
Revision as of 17:25, 27 December 2006
Cue validity is the conditional probability that an object falls in a particular category given a particular feature (cue).
Some attributes are considered as more essential for a category than others. Thus, the notion of cue validity implies that attributes are differently weighted; some might be essential, others can be overridden with varying degrees of facility. Essential attributes have the highest cue validity for a certain category (Navarro 1998).