Difference between revisions of "Place for General Papers"
(New page: '''Status: User Meetings and Requirements Gathering Needed''' == User Story == As a user of DataShop, I want to be able to see papers that apply to DataShop or to multiple datasets, so t...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
== Notes/Comments == | == Notes/Comments == | ||
* I want to see a list of all the papers [Ken Koedinger, Team Meeting, June 10, 2008] | * I want to see a list of all the papers [Ken Koedinger, Team Meeting, June 10, 2008] | ||
− | * Idea: Put on our About page somewhere. Do not add feature to DataShop application. | + | ** Idea: Put on our About page somewhere. Do not add feature to DataShop application. |
* Points: keywords, search, Papers to Data sets | * Points: keywords, search, Papers to Data sets | ||
* Users to interview: Ken, Maxine, one more researcher (pick a researcher who has uploaded papers to DataShop) | * Users to interview: Ken, Maxine, one more researcher (pick a researcher who has uploaded papers to DataShop) | ||
Line 14: | Line 14: | ||
<br> | <br> | ||
---- | ---- | ||
− | See | + | See completed [[DataShop 3.x Features]]<br> |
+ | See on-going [[DataShop 4.x Features]]<br> | ||
+ | See prioritized [[DataShop Feature Wish List]]<br> | ||
+ | See unordered [[Collected User Requests]] | ||
[[Category:Protected]] | [[Category:Protected]] | ||
[[Category:DataShop]] | [[Category:DataShop]] | ||
+ | [[Category:DataShop Feature]] |
Latest revision as of 18:47, 29 October 2010
Status: User Meetings and Requirements Gathering Needed
User Story
As a user of DataShop, I want to be able to see papers that apply to DataShop or to multiple datasets, so that I can learn more about DataShop and its datasets.
Notes/Comments
- I want to see a list of all the papers [Ken Koedinger, Team Meeting, June 10, 2008]
- Idea: Put on our About page somewhere. Do not add feature to DataShop application.
- Points: keywords, search, Papers to Data sets
- Users to interview: Ken, Maxine, one more researcher (pick a researcher who has uploaded papers to DataShop)
- Also, would like to associate survey data from a given school to all the datasets/studies for that school that are related. Want to do this in one step and not manually add to all of them. A way to add a single attachment to multiple datasets. [Albert Corbett, Math CCM, Dec 15, 2008]
See completed DataShop 3.x Features
See on-going DataShop 4.x Features
See prioritized DataShop Feature Wish List
See unordered Collected User Requests