Difference between revisions of "File:Craigetaltable1.JPG"
(uploaded a new version of "Image:Craigetaltable1.JPG") |
(uploaded a new version of "Image:Craigetaltable1.JPG": Reverted to version as of 16:40, 7 October 2008) |
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 16:47, 7 October 2008
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 16:47, 7 October 2008 | 749 × 543 (45 KB) | Scraig@pitt.edu (talk | contribs) | Reverted to version as of 16:40, 7 October 2008 | |
16:46, 7 October 2008 | 600 × 350 (42 KB) | Scraig@pitt.edu (talk | contribs) | |||
16:44, 7 October 2008 | 750 × 437 (48 KB) | Scraig@pitt.edu (talk | contribs) | |||
16:43, 7 October 2008 | 600 × 350 (42 KB) | Scraig@pitt.edu (talk | contribs) | |||
16:40, 7 October 2008 | 749 × 543 (45 KB) | Scraig@pitt.edu (talk | contribs) | |||
16:39, 7 October 2008 | 749 × 543 (45 KB) | Scraig@pitt.edu (talk | contribs) | |||
16:16, 7 October 2008 | 874 × 543 (68 KB) | Scraig@pitt.edu (talk | contribs) |
File usage
The following page links to this file: