Difference between revisions of "DataShop Pipeline"
(Updates on Ryan data) |
|||
(282 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
+ | This page provides information on datasets in various stages of progress. If you see an error in any of this information please feel free to correct it by editing this page. If you have a comment or concern on where a dataset sits in the DataShop pipeline, please contact the [mailto:datashop-help@lists.andrew.cmu.edu DataShop staff]. | ||
+ | |||
+ | == ANALYSIS REPORTED == | ||
+ | |||
+ | (on [http://learnlab.web.cmu.edu/datashop/ learnlab.org] - ordered by alphabetically by project, researchers get a gold star when their datasets move up into this table!) | ||
+ | |||
+ | {| class="pipeLineTable FCK__ShowTableBorders" id="pipeLineTable1" width="1061" | ||
+ | |- | ||
+ | ! width="33" height="25" | <br> | ||
+ | ! width="134" | Project | ||
+ | ! width="283" | Dataset Name | ||
+ | ! width="85" | DB ID | ||
+ | ! width="85" | Tool | ||
+ | ! width="82" | LearnLab | ||
+ | ! width="107" | P.I. | ||
+ | ! width="104" | School(s) | ||
+ | ! width="94" | Date | ||
+ | ! Notes/Status Remarks | ||
+ | |- | ||
+ | | | ||
+ | | Chemistry Collaboration | ||
+ | | Effects of collaboration in virtual laboratory environments | ||
+ | | 95 | ||
+ | | VLAB | ||
+ | | Chemistry | ||
+ | | Bruce McLaren | ||
+ | | | ||
+ | | Spring 2007 | ||
+ | | "The CoChemEx Project: Conceptual Chemistry Learning through Experimentation and Adaptive Collaboration" | ||
+ | |- | ||
+ | | | ||
+ | | Contiguity | ||
+ | | Contiguity CWCTC Spring 2006 | ||
+ | | 79 | ||
+ | | CL | ||
+ | | Geometry | ||
+ | | Vincent Aleven | ||
+ | | CWCTC HS | ||
+ | | Spring 2006 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Geometry Course | ||
+ | | Geometry Area (1996-97) | ||
+ | | 76 | ||
+ | | CL | ||
+ | | Geometry | ||
+ | | Ken Koedinger | ||
+ | | unknown | ||
+ | | 1996-97 | ||
+ | | Paper written -- get reference!!<br>8/17: Primary analysis complete. Cen (2006), Cen (2007)<br> | ||
+ | |- | ||
+ | | | ||
+ | | Geometry Course | ||
+ | | Geometry Angles - Fox Chapel 1998 | ||
+ | | 122 | ||
+ | | CL | ||
+ | | Geometry | ||
+ | | Vincent Aleven | ||
+ | | unknown | ||
+ | | unknown | ||
+ | | Files-only<br> | ||
+ | 7/23: Low priority to do: get raw logs and distill to transaction level.<br>8/17: Two best paper awards! | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | Improving Algebra Learning and Collaboration | ||
+ | | CPS Algebra 1 2005 | ||
+ | | 109 | ||
+ | | CL-2005 | ||
+ | | Algebra | ||
+ | | Bruce McLaren, Nikol Rummel | ||
+ | | Hampton HS | ||
+ | | 2005-2006 | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | Knowledge Tracking | ||
+ | | Chinese Vocabulary Fall 2006 | ||
+ | | 160 | ||
+ | | FaCT | ||
+ | | Chinese | ||
+ | | Phil Pavlik | ||
+ | | CMU | ||
+ | | Spring 2006 | ||
+ | | 2 papers | ||
+ | |- | ||
+ | | | ||
+ | | Physics Course | ||
+ | | USNA Physics Fall 2006 | ||
+ | | 126 | ||
+ | | Andes | ||
+ | | Physics | ||
+ | | Kurt VanLehn | ||
+ | | US Naval Academy | ||
+ | | Fall 2006 | ||
+ | | | ||
+ | |||
+ | |- | ||
+ | | | ||
+ | | Stoichiometry Study | ||
+ | | PSLC Stoichiometry Study 1 | ||
+ | | 2 | ||
+ | | CTAT-Flash | ||
+ | | Chemistry | ||
+ | | Bruce McLaren | ||
+ | | UBC, Hampton HS, NJ High school | ||
+ | | 2005+ | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | The Effect of Generation and Interaction on Robust Learning | ||
+ | | Self Explanation - Electric Fields - USNA - Spring 2006 | ||
+ | | 104 | ||
+ | | Andes | ||
+ | | Physics | ||
+ | | Kurt VanLehn/Bob Hausman | ||
+ | | US Naval Academy | ||
+ | | Spring 2006 | ||
+ | | | ||
+ | |||
+ | |||
+ | |} | ||
+ | |||
== LIVE! == | == LIVE! == | ||
+ | |||
(on [http://learnlab.web.cmu.edu/datashop/ learnlab.org] - ordered by alphabetically by project) | (on [http://learnlab.web.cmu.edu/datashop/ learnlab.org] - ordered by alphabetically by project) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| class="pipeLineTable FCK__ShowTableBorders" id="pipeLineTable2" | |
− | + | |- | |
− | + | ! width="33" height="25" | <br> | |
− | + | ! width="134" | Project | |
− | + | ! width="283" | Dataset Name | |
− | + | ! width="85" | DB ID | |
− | + | ! width="85" | Tool | |
− | + | ! width="82" | LearnLab | |
− | + | ! width="107" | P.I. | |
− | + | ! width="104" | School(s) | |
− | + | ! width="94" | Date | |
− | + | ! Notes/Status Remarks | |
− | + | |- | |
− | + | | <br> | |
− | + | | A Multimodal Interface for Solving Equations | |
− | + | | Handwriting Examples - Winter 2006 | |
− | + | | 145 | |
− | + | | CL-2006 (Munger) | |
− | + | | Algebra | |
− | + | | Lisa Anthony | |
− | + | | <br> | |
− | + | | Winter 2006 | |
− | + | | 07/06/07: Being QA'd by Tristan<br> | |
− | + | 09/22/07: Data loaded to production. | |
− | + | 01/18/08: Reloaded on production with bug fixes. | |
− | + | ||
− | + | |- | |
− | + | | <br> | |
− | + | | A Multimodal Interface for Solving Equations | |
− | + | | Handwriting - Spring 2007 | |
− | + | | 165 | |
− | + | | CL-2006 (Munger) | |
− | + | | Algebra | |
− | + | | Lisa Anthony | |
− | + | | <br> | |
− | + | | Spring 2007 | |
− | + | | 07/06/07: Being QA'd by Tristan<br> | |
− | + | 09/24/07: Data loaded to the-cooker.<br>09/28/07: Updated on cooker to v2.3, waiting for new version of munger to load on production with v2.3 analysis_db<br>10/26/07: Bug fixes completed in Munger, waiting to receive new version. <br>11/5/07 New munger version had errors on run, awaiting word from tristan on causes.<br>1/18/08 Loaded onto production. | |
− | + | ||
− | + | |- | |
− | + | | <br> | |
− | + | | Algebra Course | |
− | + | | Algebra I 2005<br>Algebra I 2005-2006 (Hampton only) | |
− | + | | 123,110 | |
− | + | | CL-2005 | |
− | + | | Algebra | |
− | + | | Albert Corbett | |
− | + | | CWCTC<br>Hampton<br>Wilkinsburg HSs | |
− | + | | 2005-2006 | |
− | + | | 2/20: Received DataMunger.<br> | |
− | + | 2/27: Started running data munger for wilkinsburg-algebra i.<br>3/5: Munger done, have 1,378,891 txs instead of 1,187,841.<br>5/4: Munger fixed, Jon Steinhart running the conversion, Tristan to QA. Supposed to have data week of 5/7<br>Load of Wilkinsburg student data delayed due to problems copying the student files.<br>6/25: Hampton numbers on production not right. CWCTC numbers on the-cooker not right. Wilks data doesn't load. Requested a new complete CD from CL.<br>7/9: Modifying analysis database to support improved pruning, waiting for new CD with latest version of munger.<br>7/23: Loaded onto production with all 3 schools, one student from Wilkinsburg failed to load. | |
− | + | ||
− | + | |- | |
− | + | | <br> | |
− | + | | Chemistry Buffer | |
− | + | | [https://learnlab.web.cmu.edu/datashop/DatasetInfo?datasetId=63 Chemistry_Buffer_Study] | |
− | + | | 63 | |
− | + | | OLI | |
− | + | | Chemistry | |
− | + | | Jodi Davenport | |
− | + | | CMU | |
− | + | | Spring 2006 | |
− | + | | | |
− | + | |- | |
− | + | | <br> | |
− | + | | Chemistry Buffer | |
− | + | | CMU_sp07_BUFFERS | |
− | + | | 94 | |
− | + | | OLI | |
− | + | | Chemistry | |
− | + | | Jodi Davenport | |
− | + | | CMU | |
− | + | | unknown | |
− | + | | | |
− | + | |- | |
− | + | | <br> | |
− | + | | Chemistry Buffer | |
− | + | | Chemistry_Buffer_Study_2007 | |
− | + | | 84 | |
− | + | | OLI | |
− | + | | Chemistry | |
− | + | | Jodi Davenport | |
− | + | | CMU, UBC? | |
− | + | | Spring 2007 | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Chinese Tone Study | |
− | + | | Chinese_tonestudy | |
− | + | | 1 | |
− | + | | unknown | |
− | + | | Chinese | |
− | + | | Ying Liu | |
− | + | | CMU | |
− | + | | Summer 2006 | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Chinese Tone Study Two | |
− | + | | Chinese_toneperception | |
− | + | | 64 | |
− | + | | unknown | |
− | + | | Chinese | |
− | + | | Ying Liu | |
− | + | | CMU | |
− | + | | 2005-2006 | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Contiguity-CWCTC | |
− | + | | Contiguity Difficulty Factors Analysis Winter 2006 | |
− | + | | 153 | |
− | + | | <br> | |
− | + | | Geometry | |
− | + | | Vincent Aleven | |
− | + | | <br> | |
− | + | | Winter 2006 | |
− | + | | Files only | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Contiguity-CWCTC | |
− | + | | Contiguity CWCTC Winter 2006 | |
− | + | | 80 | |
− | + | | CL | |
− | + | | Geometry | |
− | + | | Vincent Aleven | |
− | + | | CWCTC HS | |
− | + | | Winter 2006 | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Contiguity-CWCTC | |
− | + | | Contiguity CWCTC Fall 2006 | |
− | + | | 102 | |
− | + | | CL + CTAT | |
− | + | | Geometry | |
− | + | | Kirsten Butcher, Vincent Aleven | |
− | + | | CWCTC | |
− | + | | Fall 2006 | |
− | + | | 6/21: Reloaded.<br> | |
− | + | 07/18/07: v4.13 Loaded on test machine for reload verify<br>7/23: Received missing CTAT data from Frank. Kyle to work on 7/24.<br>7/26: Missing CTAT uploaded to production.<br>11/14 reloaded CL data, CTAT data needs reload<br> | |
− | + | ||
− | + | |- | |
− | + | | <br> | |
− | + | | Contiguity-CWCTC | |
− | + | | Contiguity CWCTC Spring 2007 | |
− | + | | 162 | |
− | + | | CL | |
− | + | | Geometry | |
− | + | | Vincent Aleven | |
− | + | | CWCTC | |
− | + | | Spring 2006 | |
− | + | | 11/14: Loaded to production | |
− | + | |- | |
− | + | | <br> | |
− | + | | Contiguity-CWCTC | |
− | + | | Contiguity CMU Winter 2007 | |
− | + | | 113 | |
− | + | | CL | |
− | + | | Geometry | |
− | + | | Kirsten Butcher, Vincent Aleven | |
− | + | | CMU | |
− | + | | Winter 2007 | |
− | + | | | |
− | + | 6/21: Reloaded.<br>11/14/07: Reloaded with converter v4.13<br> | |
− | + | ||
− | + | |- | |
− | + | | <br> | |
− | + | | Division Tutor | |
− | + | | division_study | |
− | + | | 98 | |
− | + | | CTAT-Flash | |
− | + | | Geometry? | |
− | + | | Stefan King | |
− | + | | Perrysville Elem | |
− | + | | Summer 2007 | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Does Treating Student Uncertainty as a Learning Impasse Improve Learning in Spoken Dialogue Tutoring? | |
− | + | | WOZ Uncertainty Adaptation | |
− | + | | 128 | |
− | + | | ITSPOKE | |
− | + | | Physics (intended) | |
− | + | | Kate Forbes-Riley; Diane Litman | |
− | + | | Lab experiment with Pitt students | |
− | + | | Winter-Spring 2006-7 | |
− | + | | 7/31/07: Project & Dataset created. | |
− | + | |- | |
− | + | | <br> | |
− | + | | Elementary Chinese Course | |
− | + | | ElemChineseFA06 | |
− | + | | 75 | |
− | + | | OLI | |
− | + | | Chinese | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Elementary Chinese Course | |
− | + | | ElemChineseSU07 | |
− | + | | 96 | |
− | + | | OLI | |
− | + | | Chinese | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Elementary Chinese Course | |
− | + | | ElemChineseSP07 | |
− | + | | 83 | |
− | + | | OLI | |
− | + | | Chinese | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Example Study - Freiburg and CMU | |
− | + | | Example Freiburg Spring 2006 | |
− | + | | 77 | |
− | + | | CL | |
− | + | | Geometry | |
− | + | | Vincent Aleven | |
− | + | | CMU | |
− | + | | Spring 2006 | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Example Study - Freiburg and CMU | |
− | + | | Example CMU Summer 2006 | |
− | + | | 88 | |
− | + | | CL-modified | |
− | + | | Geometry | |
− | + | | Vincent Aleven | |
− | + | | CMU | |
− | + | | Summer 2006 | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Example Study - Freiburg and CMU | |
− | + | | Example Freiburg Summer 2006 | |
− | + | | 78 | |
− | + | | CL | |
− | + | | Geometry | |
− | + | | Alexander Renkl | |
− | + | | unknown | |
− | + | | Summer 2006 | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | Example Study - Freiburg and CMU | |
− | + | | Example CWCTC Winter 2007 | |
− | + | | 99 | |
− | + | | CL+CTAT | |
− | + | | Geometry | |
− | + | | Vincent Aleven | |
− | + | | CMU | |
− | + | | Summer 2006 | |
− | + | | 6/19: Need to reload CL data. Need to reload CTAT data.<br> | |
− | + | 6/21: Reloading CTAT to QA machine. CL will follow.<br>6/21: Data reloaded to production.<br>6/25: Bad (not all students were anonymized correctly) CTAT logs removed from production.<br>7/18: CL data: v4.13 Loaded on test machine for reload verify by Octav.<br>7/24: CTAT data: ready to load<br>7/31: CTAT data reloaded.<br> | |
− | + | ||
− | + | |- | |
− | + | | <br> | |
− | + | | Example Study - Freiburg and CMU | |
− | + | | Example Steel Valley Spring 2007 | |
− | + | | 114 | |
− | + | | CL | |
− | + | | Geometry | |
− | + | | Vincent Aleven | |
− | + | | Steel Valley HS | |
− | + | | Spring 2006 | |
− | + | | 6/19: Need to reload CL data.<br> | |
− | + | 6/21: Data reloaded to production. | |
− | + | ||
− | + | |- | |
− | + | | <br> | |
− | + | | Example Study - Freiburg and CMU | |
− | + | | Example CWCTC Spring 2007 | |
− | + | | 125 | |
− | + | | CL-Lisp tutor (no CTAT) | |
− | + | | Geometry | |
− | + | | Vincent Aleven, Ron Salden | |
− | + | | CWCTC & Wilkinsburg | |
− | + | | Spring 2007 | |
− | + | | 07/06/07: Will receive from CL week of 7/10/07<br> | |
− | + | 07/09/07: Octav received data<br>07/18/07: Loaded on cooker<br>07/21/07: QUESTION: is this 3 datasets or 1 with 3 schools?<br>7/29/07: Loaded to production. | |
− | + | ||
− | + | 11/14: reloaded onto production. | |
− | + | ||
− | + | |- | |
− | + | | <br> | |
− | + | | Example Study - Freiburg and CMU | |
− | + | | Example Wilkinsburg Spring 2007 | |
− | + | | 124 | |
− | + | | CL-Lisp tutor (no CTAT) | |
− | + | | Geometry | |
− | + | | Vincent Aleven, Ron Salden | |
− | + | | CWCTC & Wilkinsburg | |
− | + | | Spring 2007 | |
− | + | | 7/29/07: Loaded to production.<br>11/14: reloaded onto production | |
− | + | |- | |
− | + | | <br> | |
− | + | | Example Study - Freiburg and CMU | |
− | + | | Example Freiburg Spring 2007 | |
− | + | | 127 | |
− | + | | CL-Lisp tutor (no CTAT) | |
− | + | | Geometry | |
− | + | | Vincent Aleven, Ron Salden | |
− | + | | Gymnasium | |
− | + | | Spring 2007 | |
− | + | | 07/10/07: Octav verifying conversion<br> | |
− | + | 7/29/07: Loaded to production. | |
− | + | ||
− | + | |- | |
− | + | | <br> | |
− | + | | Fostering fluency in second language learning: Testing two types of instruction | |
− | + | | Repetition in fluency training, Study 1 | |
− | + | | 129 | |
− | + | | 4/3/2 training | |
− | + | | English | |
− | + | | De Jong | |
− | + | | English Language Institute | |
− | + | | Fall 2006 | |
− | + | | 7/31/07: Dataset created on production. No files yet. | |
− | + | |- | |
− | + | | <br> | |
− | + | | Fostering fluency in second language learning: Testing two types of instruction | |
− | + | | Formulaic sequences in fluency training, Study 2 | |
− | + | | 130 | |
− | + | | 4/3/2 training | |
− | + | | English | |
− | + | | De Jong | |
− | + | | English Language Institute | |
− | + | | Spring 2007 | |
− | + | | 7/31/07: Dataset created on production. No files yet. | |
− | + | |- | |
− | + | | <br> | |
− | + | | Fostering fluency in second language learning: Testing two types of instruction | |
− | + | | Formulaic sequences in fluency training, Study 3 | |
− | + | | 131 | |
− | + | | shadowing training | |
− | + | | English | |
− | + | | De Jong | |
− | + | | English Language Institute | |
− | + | | Spring 2007 | |
− | + | | 7/31/07: Dataset created on production. No files yet. | |
− | + | |- | |
− | + | | 21 | |
− | + | | French Course | |
− | + | | FrenchLanguag2 | |
− | + | | 82 | |
− | + | | OLI | |
− | + | | French | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | |- | |
− | + | | 22 | |
− | + | | French Course | |
− | + | | FrenchLanguage | |
− | + | | 74 | |
− | + | | OLI | |
− | + | | French | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | |- | |
− | + | | 23 | |
− | + | | French Course | |
− | + | | FrenchLanguage2 | |
− | + | | 81 | |
− | + | | OLI | |
− | + | | French | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | French Course | |
− | + | | pitteiffel | |
− | + | | 151 | |
− | + | | OLI | |
− | + | | French | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | |- | |
− | + | | <br> | |
− | + | | French Course | |
− | + | | toureiffel | |
− | + | | 152 | |
− | + | | OLI | |
− | + | | French | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | | <br> | |
− | + | |- | |
− | + | | 28 | |
− | + | | Geometry Course | |
− | + | | Geometry Angles - North Hills Spring 2003 | |
− | + | | 68 | |
− | + | | CL | |
− | + | | Geometry | |
− | + | | Vincent Aleven | |
− | + | | North Hills HS | |
− | + | | Spring 2003 | |
− | + | | Paper: Aleven & Koedinger, 2002 in Cognitive Science?? Or Popescu | |
− | + | |- | |
− | + | | 29 | |
− | + | | Geometry Course | |
− | + | | Hampton Fall 2005 | |
− | + | | 66 | |
− | + | | CL | |
− | + | | Geometry | |
+ | | Vincent Aleven | ||
+ | | Hampton HS | ||
+ | | 2005-2006 | ||
+ | | Redoing this dataset with bug fixes in Octav's converter.<br>11/14: Reloaded onto production | ||
+ | |- | ||
+ | | 38 | ||
+ | | Geometry Course | ||
+ | | Geometry-AllStudents | ||
+ | | 6 | ||
+ | | CL | ||
+ | | Geometry | ||
+ | | Ken Koedinger | ||
+ | | unknown | ||
+ | | unknown | ||
+ | | Bad Version | ||
+ | |- | ||
+ | | 30 | ||
+ | | IERI: Learning Oriented Dialogue Project | ||
+ | | Learning Oriented Dialogue Project - original | ||
+ | | 62 | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | <br> | ||
+ | |- | ||
+ | | 2 | ||
+ | | Improving Algebra Learning and Collaboration | ||
+ | | PTS Algebra I 2005 | ||
+ | | 112 | ||
+ | | CL-2005 | ||
+ | | Algebra | ||
+ | | Bruce McLaren, Erin Walker | ||
+ | | <br> | ||
+ | | 2005-2006 | ||
+ | | raw data files only | ||
+ | |- | ||
+ | | <br> | ||
+ | | Improving Skill at Solving Equations via Better Encoding of Algebraic Concepts | ||
+ | | Corrective Self Explanation | ||
+ | | 147, 149 | ||
+ | | CL-2006 (Munger) + CTAT | ||
+ | | Algebra | ||
+ | | Julie Booth | ||
+ | | Golden Valley High School | ||
+ | | Feb, 2007 | ||
+ | | 07/06/07: Being QA'd by Tristan<br> | ||
+ | 8/13/07: CTAT files received from Frank. Need to insert course_name, check for errors.<br>8/15/07: CTAT logs loaded to production. Some dataset info updated as well.<br>9/21/07: Munger failure due to CTAT logs already loaded. Need to clean out CTAT logs and try again.<br>9/22/37: Data loaded to production.<br>9/25/07: CTAT logs loaded to production (were removed for munger reload)<br>1/18/2007: reoaded to production | ||
+ | |||
+ | |- | ||
+ | | 24 | ||
+ | | Improving cultural learning by predicting in French film | ||
+ | | FrenchOnline | ||
+ | | 32 | ||
+ | | CTAT? | ||
+ | | French | ||
+ | | Amy Ogan | ||
+ | | CMU | ||
+ | | Fall 2005 | ||
+ | | <br> | ||
+ | |- | ||
+ | | 25 | ||
+ | | Improving cultural learning by predicting in French film | ||
+ | | FrenchTutor_Demo | ||
+ | | 16 | ||
+ | | CTAT? | ||
+ | | French | ||
+ | | Amy Ogan | ||
+ | | CMU | ||
+ | | Spring 2005 | ||
+ | | <br> | ||
+ | |- | ||
+ | | 26 | ||
+ | | Improving cultural learning by predicting in French film | ||
+ | | French_Culture_Tutor | ||
+ | | 9 | ||
+ | | CTAT? | ||
+ | | French | ||
+ | | Amy Ogan | ||
+ | | CMU | ||
+ | | Spring 2005 | ||
+ | | <br> | ||
+ | |- | ||
+ | | 27 | ||
+ | | Improving cultural learning by predicting in French film | ||
+ | | French_Culture_Tutor_Fall_2005 | ||
+ | | 8 | ||
+ | | CTAT? | ||
+ | | French | ||
+ | | Amy Ogan | ||
+ | | CMU | ||
+ | | Fall 2005 | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | Improving cultural learning by predicting in French film | ||
+ | | French Discussion Board | ||
+ | | 154 | ||
+ | | CTAT | ||
+ | | French | ||
+ | | Amy Ogan | ||
+ | | CMU | ||
+ | | Spring 2007 | ||
+ | | 8/2/07: Received log files from Jonathan Sewall. Will load to QA.<br> | ||
+ | 8/07/07: Files loaded to QA. Some still need fixed (contain invalid XML) <br>8/16/07: All CTAT logs free of errors. All have been loaded to QA - waiting for researcher verification.<br>8/24/07: Need to get logs from Discussion Board from Erin Walker. Let's ping them again late Sept.<br>9/25/07: Files are on QA - waiting for go-ahead to move to prod from the researchers. | ||
+ | |||
+ | |- | ||
+ | | <br> | ||
+ | | Improving cultural learning by predicting in French film | ||
+ | | French Discussion Board ITS | ||
+ | | 155 | ||
+ | | CTAT | ||
+ | | French | ||
+ | | Amy Ogan | ||
+ | | CMU | ||
+ | | Spring 2007 | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | Improving cultural learning by predicting in French film | ||
+ | | French Verb Tutor | ||
+ | | 156 | ||
+ | | CTAT | ||
+ | | French | ||
+ | | Amy Ogan | ||
+ | | CMU | ||
+ | | Spring 2007 | ||
+ | | <br> | ||
+ | |- | ||
+ | | 31 | ||
+ | | Intelligent Writing Tutor | ||
+ | | iwt_course | ||
+ | | 86 | ||
+ | | <br> | ||
+ | | english | ||
+ | | Ruth Wylie | ||
+ | | <br> | ||
+ | | | ||
+ | <br> | ||
+ | |||
+ | |- | ||
+ | | 32 | ||
+ | | Intelligent Writing Tutor | ||
+ | | iwt retention course | ||
+ | | 89 | ||
+ | | <br> | ||
+ | | english | ||
+ | | Ruth Wylie | ||
+ | | <br> | ||
+ | | <br> | ||
+ | | 10/9/2007: this dataset is garbage. | ||
+ | |- | ||
+ | | 32 | ||
+ | | Intelligent Writing Tutor | ||
+ | | eli_study | ||
+ | | 148 | ||
+ | | <br> | ||
+ | | english | ||
+ | | Ruth Wylie | ||
+ | | Fall 1007 | ||
+ | | <br> | ||
+ | | 10/9/2007: should be renamed to IWT Article Tutor Level 5 Study Fall 2007 when data collection is complete | ||
+ | |- | ||
+ | | <br> | ||
+ | | Knowledge Tracking | ||
+ | | Chinese Vocabulary Spring 2006 | ||
+ | | 107 | ||
+ | | Phil's own | ||
+ | | Chinese | ||
+ | | Phil Pavlik | ||
+ | | CMU | ||
+ | | Spring 2006 | ||
+ | | <br> | ||
+ | |- | ||
+ | |- | ||
+ | | <br> | ||
+ | | Knowledge Tracking | ||
+ | | Chinese Vocabulary Spring 2007 | ||
+ | | 161 | ||
+ | | Phil's own | ||
+ | | Chinese | ||
+ | | Phil Pavlik | ||
+ | | CMU | ||
+ | | Spring 2007 | ||
+ | | 7/06/07: Phil working on conversion. ETA 4-6 weeks.<br> | ||
+ | 9/26/07: Loaded to the-cooker<br>10/9/07: Problem with the number of observations in Learning Curves. DS team looking into it.<br>11/12/2007: Data reloaded to bunny.<br>Loaded to production on 11/13/07 | ||
+ | |- | ||
+ | | | ||
+ | | Knowledge Tracking | ||
+ | | French Vocabulary Spring 2007 | ||
+ | | 168 | ||
+ | | FacT System | ||
+ | | French | ||
+ | | Phil Pavlik/Nora Presson | ||
+ | | <br> | ||
+ | | Spring 2007 | ||
+ | | 07/06/07: Nora Presson to send data, no ETA yet.<br> | ||
+ | 8/13/07: Nora has import file ready. Waiting to receive from her to load onto the-cooker.<br>8/15/07: Data loaded to the-cooker. Vetting in process.<br>10/8/07: Problem with import file, Nora to reprocess and send to DataShop team.<br>11/12/07: Data reloaded to were-rabbit. Noticed problem with # students.<br>12/3/07: Nora to improve problem names in dataset<br>1/22/08: Data goes live! | ||
+ | |||
+ | |- | ||
+ | | <br> | ||
+ | | Knowledge Tracking | ||
+ | | Spanish Vocabulary Spring 2006 | ||
+ | | 108 | ||
+ | | Phil's own | ||
+ | | Spanish | ||
+ | | Phil Pavlik | ||
+ | | <br> | ||
+ | | Winter 2007 | ||
+ | | <br> | ||
+ | |- | ||
+ | | <br> | ||
+ | | Knowledge Tracking | ||
+ | | Chinese Vocabulary Transfer Lab Study Spring 2006 | ||
+ | | 115 | ||
+ | | Phil's own | ||
+ | | Chinese | ||
+ | | Phil Pavlik | ||
+ | | <br> | ||
+ | | Spring 2006 | ||
+ | | 6/22: Loaded to production | ||
+ | |- | ||
+ | | 33 | ||
+ | | MacWhinney Dictation Studies | ||
+ | | Chinese Dictation Fall 2005 | ||
+ | | 73 | ||
+ | | unknown | ||
+ | | Chinese | ||
+ | | Brian MacWhinney | ||
+ | | unknown | ||
+ | | Fall 2005 | ||
+ | | <br> | ||
+ | |- | ||
+ | | 34 | ||
+ | | MacWhinney Dictation Studies | ||
+ | | French Dictation Fall 2005 | ||
+ | | 71 | ||
+ | | unknown | ||
+ | | French | ||
+ | | Brian MacWhinney | ||
+ | | unknown | ||
+ | | Fall 2005 | ||
+ | | <br> | ||
+ | |- | ||
+ | | 35 | ||
