Difference between revisions of "Contiguous Representation"
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | Representations that include visual and verbal information in close temporal and physical proximity. Also see [[Contiguity | + | Representations that include visual and verbal information in close temporal and physical proximity. |
+ | |||
+ | Also see [[Contiguity]]. | ||
[[Category:Glossary]] | [[Category:Glossary]] | ||
Line 5: | Line 7: | ||
[[Category:Independent Variables]] | [[Category:Independent Variables]] | ||
− | [[Category: | + | [[Category:Visual-Verbal Learning (Aleven & Butcher Project)]] |
Latest revision as of 17:15, 2 March 2007
Representations that include visual and verbal information in close temporal and physical proximity.
Also see Contiguity.