Difference between revisions of "Savings in re-learning"
PhilPavlik (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | Savings during relearning refers to the fact that despite performance decreases between practice sessions, learning proceeds more quickly during re-learning. Learning curves are therefore steeper. One explanation for this is the increasing stability of the saved remaining strength from prior practice sessions. This is suggested by Jost's law and the power law of forgetting, which imply that given two memories the older one is forgotten more slowly. | ||
+ | |||
[[Category:Glossary]] | [[Category:Glossary]] | ||
[[Category:Refinement and Fluency]] | [[Category:Refinement and Fluency]] |
Latest revision as of 22:31, 29 January 2007
Savings during relearning refers to the fact that despite performance decreases between practice sessions, learning proceeds more quickly during re-learning. Learning curves are therefore steeper. One explanation for this is the increasing stability of the saved remaining strength from prior practice sessions. This is suggested by Jost's law and the power law of forgetting, which imply that given two memories the older one is forgotten more slowly.