Difference between revisions of "Other Analysis Outputs"
(New page: '''Status: Prioritization Needed''' == User Story == As a user of DataShop web services, I want to store my results in DataShop so that I can collaborate with other researchers. == Note...) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Status: | + | '''Status: In QA''' |
== User Story == | == User Story == | ||
− | As a user of DataShop | + | As a user of DataShop, I want to store my model results in DataShop so that I can collaborate with other researchers. |
== Notes/Comments == | == Notes/Comments == | ||
− | * Talked about having "Other Analysis Outputs" as a tab in the DataShop interface so the users of web services can create a simple text file (some sort of free form document) and store it back to DataShop. | + | * Talked about having "Other Analysis Outputs" as a tab in the DataShop interface so the users of web services can create a simple text file (some sort of free form document) and store it back to DataShop. -- From a meeting with Ken on 3/24/2011 |
+ | * Feature entailed the creation of a Files tab with Papers, External Analyses, and Files subtabs | ||
<br> | <br> | ||
---- | ---- | ||
− | See | + | See [[DataShop Completed Features|completed features]]<br> |
− | See | + | See [[DataShop On-going Features|on-going features]]<br> |
− | See | + | See unordered [[Collected User Requests]]<br> |
− | See | + | See the [[:Category:DataShop Glossary|DataShop Glossary]] |
[[Category:Protected]] | [[Category:Protected]] | ||
[[Category:DataShop]] | [[Category:DataShop]] | ||
[[Category:DataShop Feature]] | [[Category:DataShop Feature]] |
Latest revision as of 14:19, 26 April 2012
Status: In QA
User Story
As a user of DataShop, I want to store my model results in DataShop so that I can collaborate with other researchers.
Notes/Comments
- Talked about having "Other Analysis Outputs" as a tab in the DataShop interface so the users of web services can create a simple text file (some sort of free form document) and store it back to DataShop. -- From a meeting with Ken on 3/24/2011
- Feature entailed the creation of a Files tab with Papers, External Analyses, and Files subtabs
See completed features
See on-going features
See unordered Collected User Requests
See the DataShop Glossary