Difference between revisions of "Speed up Aggregator"
(→User Story) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Status: | + | '''Status: Requirements Needed''' |
== User Story == | == User Story == | ||
Line 7: | Line 7: | ||
== Notes/Comments == | == Notes/Comments == | ||
− | * | + | * The aggregator seems to be the slowest of the log conversion tasks. Speeding it up will up free up system resources and make for a better user experience when creating new samples. [[User:Alida|Alida]] 14:52, 10 September 2010 (EDT) |
− | |||
<br> | <br> | ||
---- | ---- | ||
− | See | + | See completed [[DataShop 3.x Features]]<br> |
+ | See on-going [[DataShop 4.x Features]]<br> | ||
+ | See prioritized [[DataShop Feature Wish List]]<br> | ||
+ | See unordered [[Collected User Requests]] | ||
[[Category:Protected]] | [[Category:Protected]] | ||
[[Category:DataShop]] | [[Category:DataShop]] | ||
+ | [[Category:DataShop Feature]] |
Latest revision as of 15:58, 13 January 2011
Status: Requirements Needed
User Story
As a DataShop administrator, I want to spend less time running the aggregator so that I can load more datasets more quickly and use less system resources.
Notes/Comments
- The aggregator seems to be the slowest of the log conversion tasks. Speeding it up will up free up system resources and make for a better user experience when creating new samples. Alida 14:52, 10 September 2010 (EDT)
See completed DataShop 3.x Features
See on-going DataShop 4.x Features
See prioritized DataShop Feature Wish List
See unordered Collected User Requests