Difference between revisions of "Orthography"
Susan-Dunlap (talk | contribs) (→The Research Problem:) |
Susan-Dunlap (talk | contribs) m (→The Research Problem:) |
||
Line 8: | Line 8: | ||
==The Research Problem:== | ==The Research Problem:== | ||
Arabic L1 students of ESL have poorer orthographic representations (i.e., spelling) than other L1 backgrounds (e.g., Korean, Chinese, Spanish). This difference cannot be accounted for by L1 writing system, L1 orthographic depth, or L2 vocabulary knowledge/fluency.<BR> | Arabic L1 students of ESL have poorer orthographic representations (i.e., spelling) than other L1 backgrounds (e.g., Korean, Chinese, Spanish). This difference cannot be accounted for by L1 writing system, L1 orthographic depth, or L2 vocabulary knowledge/fluency.<BR> | ||
− | Phase 1<BR> | + | Phase 1 -<BR> |
Can we statistically confirm teacher observations of L1 background differences in spelling ability of ESL students?<BR> | Can we statistically confirm teacher observations of L1 background differences in spelling ability of ESL students?<BR> | ||
− | Phase 2<BR> | + | Phase 2 -<BR> |
Can an intervention using focused, meaning-based encoding increase the quality of lexical representations for these learners?<BR> | Can an intervention using focused, meaning-based encoding increase the quality of lexical representations for these learners?<BR> | ||
Revision as of 11:10, 21 May 2009
==Lexical Quality of English Second Language Learners:
Contents
Effects of Focused Training on Orthographic Encoding Skill
Authors:
Susan Dunlap, Benjamin Friedline, Alan Juffs, Charles A. Perfetti
The Research Problem:
Arabic L1 students of ESL have poorer orthographic representations (i.e., spelling) than other L1 backgrounds (e.g., Korean, Chinese, Spanish). This difference cannot be accounted for by L1 writing system, L1 orthographic depth, or L2 vocabulary knowledge/fluency.
Phase 1 -
Can we statistically confirm teacher observations of L1 background differences in spelling ability of ESL students?
Phase 2 -
Can an intervention using focused, meaning-based encoding increase the quality of lexical representations for these learners?
Background and Significance:
The Intervention Design:
Subject (between-subjects) Variables -- L1; ESL Level
Independent Variable (within-subjects) -- training condition (form only, form+meaning)
Dependent Variables -- accuracy on audio dictation and spelling recognition tasks; gains from pre-test to post-test