Difference between revisions of "REAP ET"
(→REAP Enabling Technologies) |
(→REAP Enabling Technologies) |
||
Line 17: | Line 17: | ||
|} | |} | ||
− | + | style="border:1px solid black;" | |
− | |||
− | |||
− | |||
− | |||
− | |||
<table> | <table> | ||
<tr> | <tr> |
Revision as of 00:24, 12 October 2007
REAP Enabling Technologies
REAP is going to become modular and a researcher can set up their own interface to understand the influence of a particular module.
The following table shows the architecture of the modules.
Assessment | |||||||
Level | Surveys and Questionnaires | Questions | |||||
Types | Feedback | ||||||
Pretest | Postreading | Posttest | Pretest | Postreading | Posttest |
style="border:1px solid black;"
Assessment |