Difference between revisions of "Access Requests"
(New page: '''Status: ''' == User Story == As a PI or data provider of a project, I want the ability to authorize requests to access my projects myself so that I don’t need to go through DataShop...) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | '''Status: ''' | + | '''Status: In QA''' |
== User Story == | == User Story == | ||
Line 13: | Line 13: | ||
<br> | <br> | ||
---- | ---- | ||
− | See | + | See [[DataShop Completed Features|completed features]]<br> |
− | See | + | See [[DataShop On-going Features|on-going features]]<br> |
− | See unordered [[Collected User Requests]] | + | See unordered [[Collected User Requests]]<br> |
+ | See the [[:Category:DataShop Glossary|DataShop Glossary]] | ||
[[Category:Protected]] | [[Category:Protected]] | ||
[[Category:DataShop]] | [[Category:DataShop]] | ||
[[Category:DataShop Feature]] | [[Category:DataShop Feature]] |
Latest revision as of 14:19, 26 April 2012
Status: In QA
User Story
As a PI or data provider of a project, I want the ability to authorize requests to access my projects myself so that I don’t need to go through DataShop staff.
Notes/Comments
- Feature includes the ability for any registered user to request access to any private project.
- PI and data provider (if specified) must agree for a user to receive access
- PIs and data providers of projects can view and export an access report
See completed features
See on-going features
See unordered Collected User Requests
See the DataShop Glossary