Difference between revisions of "Project Page Template and Creation Instructions"
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ===Naming Projects and Datasets === | ||
+ | * Keep the project name short (within reason). Longer names are harder to remember and keep consistent. | ||
+ | ** Example: Zhang & MacWhinney - Chinese Pinyin Learning | ||
+ | * Keep part of the project name in the name of the dataset. If possible (if room in the title), include the school name as well as "fall" and/or "spring" and the year to show when the study ran. If multiple schools then skip the school name. | ||
+ | ** Example: Pinyin Fall 2008 | ||
+ | |||
===Creating Project Pages=== | ===Creating Project Pages=== | ||
Line 4: | Line 10: | ||
'''Project Name''' | '''Project Name''' | ||
− | #Summary Table | + | #[[#Summary_Table_How_To| Summary Table]] |
#Abstract | #Abstract | ||
#Background and Significance | #Background and Significance | ||
Line 28: | Line 34: | ||
====Project Page Template==== | ====Project Page Template==== | ||
You can copy the following into an project page you want to edit and then insert existing text into appropriate sections and add text in other sections. | You can copy the following into an project page you want to edit and then insert existing text into appropriate sections and add text in other sections. | ||
− | |||
For the wiki project pages, we use the following standard PSLC format | For the wiki project pages, we use the following standard PSLC format | ||
Line 49: | Line 54: | ||
===References=== | ===References=== | ||
===Future Plans=== | ===Future Plans=== | ||
− | |||
</pre> | </pre> | ||
− | |||
− | |||
Line 83: | Line 85: | ||
</pre> | </pre> | ||
− | === Summary Table | + | === How to fill in the Summary Table === |
− | The summary table should include information about the study or studies associated with your project. Below are examples both for projects with just one study as well as those with multiple studies. Once your data is in DataShop, please include a link to your dataset in your wiki summary table. We also expect that you will attach your pre/post-test data to your dataset in DataShop. In your summary table, please indicate whether your pre/post-test data (and the other test-related documents listed) have been attached to your dataset (e.g., TBD, | + | The summary table should include information about the study or studies associated with your project. Below are examples both for projects with just one study as well as those with multiple studies. Once your data is in DataShop, please include a link to your dataset in your wiki summary table. We also expect that you will attach your pre/post-test data to your dataset in DataShop. In your summary table, please indicate whether your pre/post-test data (and the other test-related documents listed) have been attached to your dataset (e.g., TBD, No, or Yes).<br> |
− | ''' | + | ====Data available in DataShop==== |
− | + | ||
− | * Use 'TBD' if something is in the future. | + | Start this table cell with a link to your DataShop data set (if it exists yet). Then answer the following questions. |
− | ==== Example for Project with One Study ==== | + | |
+ | * '''Pre/Post Test Score Data:''' A spreadsheet or tab-delimited file that gives a pre and post test score for each student. Is it attached to the dataset(s) in DataShop? | ||
+ | * '''Paper or Online Tests:''' Should be either 'Paper' or 'Online', depending on the format of the tests that were given. | ||
+ | * '''Scanned Paper Tests:''' If paper tests were given, are they scanned and attached to the dataset(s) in DataShop? | ||
+ | * '''Blank Tests:''' Are blank tests attached to the dataset(s) in DataShop? | ||
+ | * '''Answer Keys: ''' Are answer keys attached to the dataset(s) in DataShop? | ||
+ | |||
+ | Use 'TBD' if something is in the future. | ||
+ | |||
+ | ====Examples==== | ||
+ | |||
+ | ===== Example for Project with One Study ===== | ||
{| border="1" cellspacing="0" cellpadding="5" style="text-align: left;" | {| border="1" cellspacing="0" cellpadding="5" style="text-align: left;" | ||
| '''PIs''' || Yvonne Kao | | '''PIs''' || Yvonne Kao | ||
|- | |- | ||
− | | '''Other | + | | '''Other Contributors''' || none |
|- | |- | ||
| '''Study Start Date''' || Jan 2009 | | '''Study Start Date''' || Jan 2009 | ||
Line 107: | Line 120: | ||
| '''Total Participant Hours''' || 295.58 | | '''Total Participant Hours''' || 295.58 | ||
|- | |- | ||
− | | '''DataShop''' || [https://pslcdatashop.web.cmu.edu/DatasetInfo?datasetId=315 Dataset: Perceptual Fluency in Geometry Achievement Spring 2009]<br> | + | | '''Data available in DataShop''' || [https://pslcdatashop.web.cmu.edu/DatasetInfo?datasetId=315 Dataset: Perceptual Fluency in Geometry Achievement Spring 2009]<br> |
* '''Pre/Post Test Score Data:''' Yes | * '''Pre/Post Test Score Data:''' Yes | ||
* '''Paper or Online Tests:''' Paper | * '''Paper or Online Tests:''' Paper | ||
Line 115: | Line 128: | ||
|} | |} | ||
− | ==== Project with Multiple Studies | + | ===== Project with Multiple Studies - Use Multiple Tables ===== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
* '''PIs: ''' Yvonne Kao | * '''PIs: ''' Yvonne Kao | ||
− | * '''Other | + | * '''Other Contributors:''' n/a |
{| border="1" cellspacing="0" cellpadding="5" style="text-align: left;" | {| border="1" cellspacing="0" cellpadding="5" style="text-align: left;" | ||
| '''Study Name/Number''' || Study One In Vivo | | '''Study Name/Number''' || Study One In Vivo | ||
Line 165: | Line 146: | ||
| '''Total Participant Hours''' || 295.58 | | '''Total Participant Hours''' || 295.58 | ||
|- | |- | ||
− | | '''DataShop''' || [https://pslcdatashop.web.cmu.edu/DatasetInfo?datasetId=315 Dataset: Perceptual Fluency in Geometry Achievement Spring 2009]<br> | + | | '''Data available in DataShop''' || [https://pslcdatashop.web.cmu.edu/DatasetInfo?datasetId=315 Dataset: Perceptual Fluency in Geometry Achievement Spring 2009]<br> |
* '''Pre/Post Test Score Data:''' Yes | * '''Pre/Post Test Score Data:''' Yes | ||
* '''Paper or Online Tests:''' Paper | * '''Paper or Online Tests:''' Paper | ||
Line 188: | Line 169: | ||
| '''Total Participant Hours''' || TBD | | '''Total Participant Hours''' || TBD | ||
|- | |- | ||
− | | '''DataShop''' || TBD<br> | + | | '''Data available in DataShop''' || TBD<br> |
* '''Pre/Post Test Score Data:''' TBD | * '''Pre/Post Test Score Data:''' TBD | ||
* '''Paper or Online Tests:''' Paper | * '''Paper or Online Tests:''' Paper |
Latest revision as of 13:31, 11 March 2011
Contents
Naming Projects and Datasets
- Keep the project name short (within reason). Longer names are harder to remember and keep consistent.
- Example: Zhang & MacWhinney - Chinese Pinyin Learning
- Keep part of the project name in the name of the dataset. If possible (if room in the title), include the school name as well as "fall" and/or "spring" and the year to show when the study ran. If multiple schools then skip the school name.
- Example: Pinyin Fall 2008
Creating Project Pages
Below are instructions for creating your project pages in the wiki. A template is also included which you can cut and paste into a new page. Each project page is structured with the following headers:
Project Name
- Summary Table
- Abstract
- Background and Significance
- Glossary
- Research questions
- Independent Variables
- Dependent Variables
- Hypothesis
- Results
- Explanation
- Further Information
- Connections to Other Studies
- Annotated Bibliography
- References
- Future Plans
Your hypothesis section should make reference to at least one of the instructional principle pages. Then you should edit that instructional principle subpage (not the main instructional principle page) so that it at least (1) has the structure in shown in the page for creating instructional principles (even if all sections aren't filled in) and (2) the subpage points to your study with a brief summary of the results. You should also (3) read the entry carefully and fill in or edit sections so they are consistent with your findings and with relevant theory.
Be sure that the *Examples* and *Experimental Support* sections of the instructional principle subpage you point to also points back to your study page.
Please also add references to literature beyond your own work to the *Reference* section of instructional principles pages you edit. You might simply copy these from your study page's reference section and/or papers you have written. By doing so, you can help others (and others can help you) identify relevant research in the field.
Project Page Template
You can copy the following into an project page you want to edit and then insert existing text into appropriate sections and add text in other sections.
For the wiki project pages, we use the following standard PSLC format
Project Name ==Summary Table== ==Abstract== ==Background & Significance== ==Glossary== ==Research questions== ==Independent Variables== ==Dependent Variables== ==Hypothesis== ==Results== ==Explanation== ==Further Information== ===Connections to Other Studies=== ===Annotated Bibliography=== ===References=== ===Future Plans===
If you have more than one study, you can modify it to a format like the one below.
Project Name ==Summary Table== ==Abstract== ==Background & Significance== ==Glossary== ==Research questions== ===Study One=== ====Hypothesis==== ====Independent Variables==== ====Dependent Variables==== ====Results==== ====Explanation==== ===Study Two=== ====Hypothesis==== ====Independent Variables==== ====Dependent Variables==== ====Results==== ====Explanation==== ==Further Information== ===Connections to Other Studies=== ===Annotated Bibliography=== ===References=== ===Future Plans===
How to fill in the Summary Table
The summary table should include information about the study or studies associated with your project. Below are examples both for projects with just one study as well as those with multiple studies. Once your data is in DataShop, please include a link to your dataset in your wiki summary table. We also expect that you will attach your pre/post-test data to your dataset in DataShop. In your summary table, please indicate whether your pre/post-test data (and the other test-related documents listed) have been attached to your dataset (e.g., TBD, No, or Yes).
Data available in DataShop
Start this table cell with a link to your DataShop data set (if it exists yet). Then answer the following questions.
- Pre/Post Test Score Data: A spreadsheet or tab-delimited file that gives a pre and post test score for each student. Is it attached to the dataset(s) in DataShop?
- Paper or Online Tests: Should be either 'Paper' or 'Online', depending on the format of the tests that were given.
- Scanned Paper Tests: If paper tests were given, are they scanned and attached to the dataset(s) in DataShop?
- Blank Tests: Are blank tests attached to the dataset(s) in DataShop?
- Answer Keys: Are answer keys attached to the dataset(s) in DataShop?
Use 'TBD' if something is in the future.
Examples
Example for Project with One Study
PIs | Yvonne Kao |
Other Contributors | none |
Study Start Date | Jan 2009 |
Study End Date | June 2009 |
LearnLab Site | North Hills Junior High School |
LearnLab Course | Bridge to Algebra |
Number of Students | 55 |
Total Participant Hours | 295.58 |
Data available in DataShop | Dataset: Perceptual Fluency in Geometry Achievement Spring 2009
|
Project with Multiple Studies - Use Multiple Tables
- PIs: Yvonne Kao
- Other Contributors: n/a
Study Name/Number | Study One In Vivo |
Study Start Date | Jan 2009 |
Study End Date | June 2009 |
LearnLab Site | North Hills Junior High School |
LearnLab Course | Bridge to Algebra |
Number of Students | 55 |
Total Participant Hours | 295.58 |
Data available in DataShop | Dataset: Perceptual Fluency in Geometry Achievement Spring 2009
|
Study Name/Number | Study Two Lab Pullout |
Study Start Date | Sept 2011 |
Study End Date | Dec 2011 |
LearnLab Site | North Hills Junior High School |
LearnLab Course | Bridge to Algebra |
Number of Students | TBD |
Total Participant Hours | TBD |
Data available in DataShop | TBD
|