File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
21:08, 12 January 2010 1996 Marcus.pdf (file) 1.59 MB Ppavlik Paper for Assignment 1 1
21:08, 7 December 2009 Wiki figure3.jpg (file) 13 KB Cmagaro TED Tutor Figure 3. Frequency of responses to “How would you say doing this lesson made you feel about science (check one)?” 2
20:48, 7 December 2009 Wiki figure2.jpg (file) 23 KB Cmagaro TED Tutor Figure 2: Story performance by time and condition. 1
20:25, 7 December 2009 Wiki figure1.jpg (file) 20 KB Cmagaro   2
22:14, 5 December 2009 RobustEffectofwritingperformance.jpg (file) 44 KB Qguan   2
03:59, 5 December 2009 RobustEffectofwriting.jpg (file) 45 KB Qguan   3
23:54, 20 November 2009 BorekEtAl-AssistanceForDiscoveryTasks-ECTEL2009.pdf (file) 303 KB Bmclaren   1
23:36, 20 November 2009 BorekEtAlResults.jpg (file) 49 KB Bmclaren   1
18:10, 9 November 2009 MultimodalLearning.JPG (file) 84 KB Gparent Example of a REAP instruction with both auditory and visual KC 1
13:33, 1 August 2009 SI09 poster Figure2.gif (file) 5 KB Ndjong Fluency project (De Jong et al.): summer intern 2009 -- accentedness and comprehensibility ratings 1
13:32, 1 August 2009 SI09 poster Figure1.gif (file) 3 KB Ndjong Fluency project (De Jong et al.): summer intern 2009 -- Fluency ratings 1
13:31, 1 August 2009 Poster-v7-NdJ.gif (file) 35 KB Ndjong Fluency project (De Jong et al.): summer intern poster 2009 (Maya Randolph) 2
19:54, 2 July 2009 Table1.jpg (file) 160 KB Mibst21   1
16:27, 2 June 2009 Phase1results.jpg (file) 67 KB Susan-Dunlap   1
16:26, 2 June 2009 Slide7.jpg (file) 59 KB Susan-Dunlap   1
11:19, 21 May 2009 Brown bag 2-11-09.ppt (file) 255 KB Susan-Dunlap Phase 1 results graph 1
04:14, 21 May 2009 Four months of HT.jpg (file) 117 KB Idoroll   1
03:56, 21 May 2009 ILab.jpg (file) 105 KB Idoroll   1
03:54, 21 May 2009 Motivational results.jpg (file) 101 KB Idoroll   1
03:53, 21 May 2009 Test results.jpg (file) 99 KB Idoroll   1
03:52, 21 May 2009 IPL measures.jpg (file) 128 KB Idoroll   1
03:51, 21 May 2009 IPL process.jpg (file) 82 KB Idoroll   1
03:50, 21 May 2009 Contrasting cases.jpg (file) 92 KB Idoroll   1
17:02, 19 May 2009 Study2design.jpg (file) 62 KB Mibst21   1
17:01, 19 May 2009 Study1design.jpg (file) 74 KB Mibst21   1
11:01, 19 May 2009 8intelligence.jpg (file) 25 KB Clare.xie   1
10:59, 19 May 2009 Myer multimedia design principle.jpg (file) 71 KB Clare.xie   1
16:48, 18 May 2009 ControlCondition.GIF (file) 30 KB Kirsten-Butcher   1
16:47, 18 May 2009 WorkedExample.GIF (file) 27 KB Kirsten-Butcher   1
16:47, 18 May 2009 VisVerb.GIF (file) 44 KB Kirsten-Butcher   1
16:43, 18 May 2009 ReasoningItem.GIF (file) 44 KB Kirsten-Butcher   1
16:38, 18 May 2009 ProblemSolvingItem.GIF (file) 31 KB Kirsten-Butcher   1
05:05, 18 May 2009 Walker adaptive interaction support.jpg (file) 111 KB Erin-Walker   1
04:45, 18 May 2009 Learning gain.jpg (file) 23 KB Ruth-Wylie   1
04:32, 18 May 2009 Worked ex with SE.jpg (file) 66 KB Ruth-Wylie   1
04:32, 18 May 2009 Practice only.jpg (file) 62 KB Ruth-Wylie   1
04:27, 18 May 2009 Efficiency.jpg (file) 14 KB Ruth-Wylie   1
22:47, 16 May 2009 Slide2.jpg (file) 59 KB Mibst21   1
22:43, 16 May 2009 Slide1.jpg (file) 70 KB Mibst21 Differences in conditions on four post-test measures: spelling, related words, sentence discrimination, and definition generation 1
02:01, 16 May 2009 Amigos.jpg (file) 52 KB Ryan   1
03:48, 15 May 2009 NM-Num-TN-Prediction.jpg (file) 21 KB Nmatsuda   1
03:40, 15 May 2009 NM-LearningCurve.jpg (file) 18 KB Nmatsuda   1
17:36, 14 May 2009 ReedHoffmanCorbettWorkExSummary.pdf (file) 134 KB Corbett   1
17:10, 14 May 2009 CONCEPTS.jpg (file) 59 KB Bobhaus   1
17:10, 14 May 2009 INTERFACE.jpg (file) 58 KB Bobhaus   1
17:10, 14 May 2009 KCUNIT.jpg (file) 46 KB Bobhaus   1
17:10, 14 May 2009 UNITS.jpg (file) 129 KB Bobhaus   1
17:09, 14 May 2009 DRAW-EFIELDS-VECTOR2.jpg (file) 28 KB Bobhaus   1
17:09, 14 May 2009 DRAW-EFIELD-VECTOR1.jpg (file) 30 KB Bobhaus   1
16:39, 14 May 2009 FormSeq-per-speech for-wiki.jpg (file) 36 KB Ndjong Fluency project, Study 4: Formulaic Sequences per delivery in Session B 1
First pagePrevious pageNext pageLast page