File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
14:40, 4 September 2019 Instructional Principles Table.xlsx (file) 15 KB   2
22:28, 2 December 2008 Accountable Talk Lit Review.pdf (file) 37 KB Resnick, L., O'Connor, C., and Michaels, S. (2007). Classroom Discourse, Mathematical Rigor, and Student Reasoning: An Accountable Talk Literature Review. 1
02:07, 25 March 2012 Learning-curve-assignment-2012.doc (file) 39 KB   1
11:49, 27 March 2013 Learning-curve-assignment-2013 (Geom Area Unit Spring 2010).doc (file) 41 KB   1
18:44, 20 March 2012 Arm-modQuestEduc.doc (file) 42 KB   1
21:44, 20 March 2014 Learning-curve-assignment-2014.doc (file) 43 KB   1
10:52, 15 January 2013 PIERResearchMethodsPlan2013.doc (file) 45 KB   1
01:24, 17 February 2012 Rittle-Johnson-Koedinger-cogsci01.pdf (file) 66 KB   1
17:44, 19 July 2008 In-vivo-method.jpg (file) 68 KB   3
14:42, 2 April 2010 Robinalexander IACEP 2005.pdf (file) 84 KB   1
18:12, 22 January 2013 CTA2-2013.pdf (file) 98 KB   1
12:03, 15 February 2013 Applying-CTA-assignment.docx (file) 125 KB   1
16:15, 5 September 2013 Feldon Timmerman etal 2010.pdf (file) 142 KB   1
21:52, 19 September 2013 CogSci97-Heffernan-distrib.pdf (file) 163 KB   1
10:38, 27 August 2013 E-learning-project-assignment-2013.docx (file) 167 KB   1
11:22, 9 October 2013 Kirschner-Merrienboer-2013.pdf (file) 182 KB   1
22:39, 16 February 2012 Koedinger-mclaughlin-cs2010.pdf (file) 193 KB   1
15:13, 2 April 2010 Mercer2008-Time&ClassroomDialogue.pdf (file) 206 KB   1
15:59, 21 January 2012 Lovett01CandI.pdf (file) 208 KB   1
10:54, 1 October 2015 Morena-Mayer-1999.pptx (file) 209 KB   1
15:50, 21 January 2012 Clarketal2007-CTAchapter.pdf (file) 233 KB   1
11:43, 14 January 2013 CourseIntroGoodQuestions13.pdf (file) 266 KB   1
10:50, 1 October 2015 Mayer 89.pptx (file) 278 KB   1
20:01, 24 March 2012 Stamper-Koedinger-AIED2011.pdf (file) 293 KB   1
10:20, 27 January 2010 L04-quasi-experiments.pdf (file) 318 KB   1
21:25, 24 January 2013 CTA3-2013.pdf (file) 394 KB   1
10:25, 13 January 2010 L01-CourseIntroGoodQuestions.ppt (file) 426 KB   1
12:55, 14 February 2014 Azevedo, Moos, Johnson, & Chauncey (2010).pdf (file) 426 KB   1
12:56, 14 February 2014 AzevedoMoosJohnson&Chauncey2010.pdf (file) 426 KB   1
16:03, 26 October 2010 KLI-Framework-Tech-Report.pdf (file) 443 KB   1
03:32, 15 January 2014 CourseIntroGoodQuestions14.ppt (file) 462 KB   1
02:52, 21 February 2009 Domain-modeling.pdf (file) 490 KB   1
16:25, 26 January 2010 L04-quasi-experiments.ppt (file) 493 KB   1
10:23, 1 October 2013 Koedinger-et-al-aied2013.pdf (file) 536 KB   1
10:18, 27 January 2010 L03-True-Experiments.pdf (file) 551 KB   1
15:48, 21 January 2012 AlevenITS2004.pdf (file) 567 KB   1
10:17, 27 January 2010 L01-CourseIntroGoodQuestions.pdf (file) 617 KB   1
11:46, 27 March 2013 KoedingerMcLaughlinStamperEDM12.pdf (file) 647 KB   1
03:25, 15 January 2014 InstructionalComplexity2013.pdf (file) 652 KB   1
18:00, 16 February 2012 Koedinger-Nathan-LS04.pdf (file) 661 KB   1
11:32, 27 August 2013 KLI-Framework-KoedingerCorbettPerfetti2012.pdf (file) 677 KB   1
16:24, 26 January 2010 L03-True-Experiments.ppt (file) 686 KB   1
10:46, 1 October 2015 Mayer 89.pdf (file) 772 KB   1
01:30, 17 February 2012 KLI-paper-v5.13.pdf (file) 808 KB   1
11:59, 15 February 2013 KLI-Framework.pdf (file) 808 KB   1
16:49, 10 September 2013 Lovett98.pdf (file) 910 KB   1
02:15, 25 March 2012 Geometry - Unit Area.pdf (file) 1.01 MB   1
03:09, 21 February 2009 CMDM-AB08-overview.pdf (file) 1.03 MB   1
13:26, 7 April 2014 RauScheinesAlevenRummel EDM2013 camera-ready final.pdf (file) 1.06 MB   1
03:40, 18 January 2012 PNAS-1996-Zhu-Simon.pdf (file) 1.16 MB   1
First pagePrevious pageNext pageLast page