File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:24, 30 September 2014 Clarketal2007-CTAchapter proof-1.pdf (file) 228 KB Mimi   1
15:00, 30 September 2014 Clark CTA In Healthcare Chapter 2012.pdf (file) 400 KB Mimi   2
10:53, 18 September 2014 E-learning-project-assignment-2014-c.docx (file) 36 KB Mimi   1
20:31, 12 September 2014 WorkingMinds Ch 2.pdf (file) 2.26 MB Mimi   1
20:04, 12 September 2014 WorkingMinds Chap 1.pdf (file) 890 KB Mimi   1
19:57, 12 September 2014 WorkingMinds Ch. 1 & 2.1.pdf (file) 3.15 MB Mimi   1
19:52, 12 September 2014 WorkingMinds Ch. 1 & 2.pdf (file) 6.74 MB Mimi   2
18:05, 12 September 2014 E-learning-project-assignment-2014-b.docx (file) 36 KB Mimi   1
20:19, 25 August 2014 Edtech-example-review-assignment-mm.docx (file) 19 KB Mimi   2
20:12, 25 August 2014 E-learning-project-assignment-2014-mm.docx (file) 34 KB Mimi   3
13:26, 7 April 2014 RauScheinesAlevenRummel EDM2013 camera-ready final.pdf (file) 1.06 MB Koedinger   1
21:44, 20 March 2014 Learning-curve-assignment-2014.doc (file) 43 KB Koedinger   1
12:56, 14 February 2014 AzevedoMoosJohnson&Chauncey2010.pdf (file) 426 KB Koedinger   1
12:55, 14 February 2014 Azevedo, Moos, Johnson, & Chauncey (2010).pdf (file) 426 KB Koedinger   1
03:32, 15 January 2014 CourseIntroGoodQuestions14.ppt (file) 462 KB Koedinger   1
03:25, 15 January 2014 InstructionalComplexity2013.pdf (file) 652 KB Koedinger   1
03:13, 14 January 2014 SpecialIssueAdamson-ThirdRevision Accepted.pdf (file) 874 KB Cprose   1
03:02, 14 January 2014 PIERResearchMethodsPlan2014.doc (file) 46 KB Cprose   1
17:52, 13 January 2014 Trochim-Ch06.pdf (file) 6.09 MB Koedinger   1
11:22, 9 October 2013 Kirschner-Merrienboer-2013.pdf (file) 182 KB Koedinger   1
10:23, 1 October 2013 Koedinger-et-al-aied2013.pdf (file) 536 KB Koedinger   1
21:48, 26 September 2013 CS02-koedinger-terao-rev.pdf (file) 3.89 MB Koedinger   1
21:52, 19 September 2013 CogSci97-Heffernan-distrib.pdf (file) 163 KB Koedinger   1
16:53, 10 September 2013 Gomoll-90.pdf (file) 1.22 MB Koedinger   1
16:49, 10 September 2013 Lovett98.pdf (file) 910 KB Koedinger   1
16:15, 5 September 2013 Feldon Timmerman etal 2010.pdf (file) 142 KB Koedinger   1
14:52, 5 September 2013 L02-ELDP-how-people-learn.pptx (file) 1.73 MB Koedinger   1
16:42, 29 August 2013 E-Learning-Ch2.pdf (file) 3.73 MB Koedinger   1
16:48, 27 August 2013 E-Learning-Ch1.pdf (file) 4.18 MB Koedinger   1
11:32, 27 August 2013 KLI-Framework-KoedingerCorbettPerfetti2012.pdf (file) 677 KB Koedinger   1
10:38, 27 August 2013 E-learning-project-assignment-2013.docx (file) 167 KB Koedinger   1
11:49, 27 March 2013 Learning-curve-assignment-2013 (Geom Area Unit Spring 2010).doc (file) 41 KB Koedinger   1
11:46, 27 March 2013 KoedingerMcLaughlinStamperEDM12.pdf (file) 647 KB Koedinger   1
12:03, 15 February 2013 Applying-CTA-assignment.docx (file) 125 KB Koedinger   1
11:59, 15 February 2013 KLI-Framework.pdf (file) 808 KB Koedinger   1
19:41, 31 January 2013 Negotiation 10.pdf (file) 421 KB Cprose   1
13:51, 28 January 2013 Qualitative-Quantitative-Chapt8.pdf (file) 2.27 MB Cprose   1
19:17, 25 January 2013 VanSch7.pdf (file) 1.04 MB Cprose   2
18:14, 25 January 2013 ProtAnalysis2.pdf (file) 3 MB Cprose   2
18:12, 25 January 2013 ProtAna1.pdf (file) 2.76 MB Cprose   2
18:09, 25 January 2013 GihoolyEtAl2007.pdf (file) 170 KB Cprose   1
21:25, 24 January 2013 CTA3-2013.pdf (file) 394 KB Koedinger   1
18:12, 22 January 2013 CTA2-2013.pdf (file) 98 KB Koedinger   1
13:54, 17 January 2013 CTA1-2013.pdf (file) 2.38 MB Koedinger   1
10:52, 15 January 2013 PIERResearchMethodsPlan2013.doc (file) 45 KB Koedinger   1
11:43, 14 January 2013 CourseIntroGoodQuestions13.pdf (file) 266 KB Koedinger   1
16:25, 19 June 2012 ErrorXTraining.jpg (file) 44 KB Cdavy1   1
16:17, 19 June 2012 ErrorXTask.jpg (file) 137 KB Cdavy1 Colleen Davy- Study 3 graph 1
02:15, 25 March 2012 Geometry - Unit Area.pdf (file) 1.01 MB Koedinger   1
02:07, 25 March 2012 Learning-curve-assignment-2012.doc (file) 39 KB Koedinger   1
First pagePrevious pageNext pageLast page