Uncategorized files
Jump to navigation
Jump to search
Showing below up to 50 results in range #351 to #400.
-
META.JPG 799 × 743; 110 KB
-
Macro1.jpg 433 × 385; 65 KB
-
Macro3.jpg 430 × 385; 70 KB
-
Macro4.jpg 433 × 385; 69 KB
-
Macro6.jpg 433 × 385; 66 KB
-
Mag learning curves.JPG 377 × 302; 47 KB
-
Make It Stick Ch1-2.pdf ; 2.08 MB
-
Martin-WhiteChapter 3.pdf ; 4.59 MB
-
Mayer 89.pdf ; 772 KB
-
Mayer 89.pptx ; 278 KB
-
Mc attempts.JPG 573 × 345; 22 KB
-
Mc attempts2.JPG 573 × 345; 22 KB
-
Mc normgain.JPG 573 × 345; 18 KB
-
Mc res.jpg 359 × 267; 57 KB
-
Meier Rating Scheme.pdf ; 308 KB
-
Micro1.jpg 419 × 370; 85 KB
-
Micro1 v2.jpg 336 × 296; 37 KB
-
Micro3 v2.jpg 336 × 296; 36 KB
-
Micro6 v2.jpg 332 × 300; 38 KB
-
Misconceptions.jpg 1,878 × 541; 141 KB
-
Misconceptions1.jpg 1,812 × 517; 135 KB
-
Misconceptions2.jpg 1,199 × 1,017; 141 KB
-
Mislevy-principles-2001.pdf ; 402 KB
-
Modality-2014-1.pptx ; 11.63 MB
-
Model.jpg 651 × 401; 20 KB
-
Mole pic.jpg 288 × 258; 99 KB
-
Mole pic txt.jpg 288 × 79; 44 KB
-
Morena-Mayer-1999.pptx ; 209 KB
-
MorenoMayer1999-1.pptx ; 72 KB
-
Moreno & Mayer 99.pdf ; 1.91 MB
-
Moreno Mayer Modality-Contiguity.pdf ; 946 KB
-
Motivational results.jpg 563 × 209; 101 KB
-
MultimodalLearning.JPG 967 × 373; 84 KB
-
MusicObjectives.docx ; 101 KB
-
Myer multimedia design principle.jpg 517 × 499; 71 KB
-
NASA task.jpg 896 × 485; 97 KB
-
NM-LearningCurve.jpg 486 × 291; 18 KB
-
NM-Num-TN-Prediction.jpg 475 × 300; 21 KB
-
NT-Exp2-FRLearn.gif 492 × 358; 4 KB
-
NT-Exp2-Ideas.gif 488 × 361; 6 KB
-
NT-Exp3-Efficiency.gif 620 × 397; 9 KB
-
NT-Exp3-Ideas.gif 442 × 395; 7 KB
-
NT-Exp3-Learn.gif 620 × 397; 8 KB
-
NT-TextEditor.gif 632 × 481; 90 KB
-
NTI results.JPG 580 × 401; 22 KB
-
Nathan&Alibali 2010 WIREs LS.pdf ; 197 KB