PSLC Year 5 Projects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=== New Year 5 projects === | === New Year 5 projects === | ||
==== Refinement | ==== Refinement & Fluency CLUSTER ==> Cognitive Factors THRUST [Chuck] ==== | ||
* Macwhinney- Robustness-2nd Language Learning | |||
* Nel de Jong - Second Language Learning | |||
* Julie Fiez - Fiez Project Plan | |||
** Coordinative Learning | * Wylie, Mitamura,Teruko Koedinger,Ken - IWT | ||
* Dunlap Perfetti,Charles Lexical Quality of English Second Language Learners | |||
* Balass - Nelson,Jessica Perfetti,Charles Learning ESL Vocabulary with Context and Definitions: Order Effects and Self-Generation | |||
* Mizera Formulaic sequences and the development of L2 oral fluency | |||
* Liu - Perfetti,Charles Wang,Min Wu,Sue-mei guan,qun Integration of reading and writing in learning Chinese words and sentences | |||
** Integrative Communication | ==== Coordinative Learning CLUSTER ==> CF or Metacognition & Motivation THRUST [Ken] ==== | ||
* Butcher- Visual-Verbal | |||
* Salden- Worked Examples | |||
* Roll- Labgebra | |||
** Computational Modeling and Data Mining | * Davenport - Visual Representations in Science | ||
* | * Aleven- Student Affect | ||
* Aleven - Geometry Greatest Hits | |||
* Aleven - Multiple Interactive Representation | |||
==== Integrative Communication CLUSTER ==> Social Communicative THRUST [Chuck] ==== | |||
* [[Analogical Scaffolding in Collaborative Learning]] | |||
* Nokes - - Bridging Principles | |||
* Van Lehn Ill defined Physics | |||
* Walker- Collaborative Extensions | |||
* Katz - Automated Dialogue | |||
* Nokes - Gadgil,Soniya Analogical Scaffolding in Collaborative Learning | |||
==== Computational Modeling and Data Mining THRUST [Ken]==== | |||
* Nokes - Hausmann,Robert [[Harnessing what you know]]: The role of analogy in robust learning **NEW PROJECT** | |||
* Mclaren- Assistance Dilemma | |||
* Matsuda - SimStudent | |||
=== Notes === | |||
New thrusts "absorb" work from past clusters. | New thrusts "absorb" work from past clusters. | ||
Revision as of 13:44, 14 May 2009
New Year 5 projects
Refinement & Fluency CLUSTER ==> Cognitive Factors THRUST [Chuck]
- Macwhinney- Robustness-2nd Language Learning
- Nel de Jong - Second Language Learning
- Julie Fiez - Fiez Project Plan
- Wylie, Mitamura,Teruko Koedinger,Ken - IWT
- Dunlap Perfetti,Charles Lexical Quality of English Second Language Learners
- Balass - Nelson,Jessica Perfetti,Charles Learning ESL Vocabulary with Context and Definitions: Order Effects and Self-Generation
- Mizera Formulaic sequences and the development of L2 oral fluency
- Liu - Perfetti,Charles Wang,Min Wu,Sue-mei guan,qun Integration of reading and writing in learning Chinese words and sentences
Coordinative Learning CLUSTER ==> CF or Metacognition & Motivation THRUST [Ken]
- Butcher- Visual-Verbal
- Salden- Worked Examples
- Roll- Labgebra
- Davenport - Visual Representations in Science
- Aleven- Student Affect
- Aleven - Geometry Greatest Hits
- Aleven - Multiple Interactive Representation
Integrative Communication CLUSTER ==> Social Communicative THRUST [Chuck]
- Analogical Scaffolding in Collaborative Learning
- Nokes - - Bridging Principles
- Van Lehn Ill defined Physics
- Walker- Collaborative Extensions
- Katz - Automated Dialogue
- Nokes - Gadgil,Soniya Analogical Scaffolding in Collaborative Learning
Computational Modeling and Data Mining THRUST [Ken]
- Nokes - Hausmann,Robert Harnessing what you know: The role of analogy in robust learning **NEW PROJECT**
- Mclaren- Assistance Dilemma
- Matsuda - SimStudent
Notes
New thrusts "absorb" work from past clusters.