Geometry Greatest Hits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|- | |- | ||
| '''Study Start Date''' || January, | | '''Study Start Date''' || January, 2009 | ||
|- | |- | ||
| '''Study End Date''' || March, | | '''Study End Date''' || March, 2009 | ||
|- | |- | ||
| '''LearnLab Site''' || Greenville, Riverview, Steel Valley | | '''LearnLab Site''' || Greenville, Riverview, Steel Valley | ||
Revision as of 02:18, 14 May 2009
Geometry Greatest Hits
Summary Table
Study 1
| PIs | Vincent Aleven, Ryan Baker, Kirsten Butcher, & Ron Salden |
| Other Contributers | Research Programmers/Associates: Octav Popescu (Research Programmer, CMU HCII), Jessica Kalka (Research Associate, CMU HCII) |
| Study Start Date | January, 2009 |
| Study End Date | March, 2009 |
| LearnLab Site | Greenville, Riverview, Steel Valley |
| LearnLab Course | Geometry |
| Number of Students | |
| Total Participant Hours | |
| DataShop | Log data soon to be uploaded and available in the DataShop |