Algebra: Difference between revisions
Jump to navigation
Jump to search
Julie-Booth (talk | contribs) No edit summary |
Julie-Booth (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
*[[Booth | Improving skill at solving equations through better encoding of algebraic concepts (Booth, Siegler, Koedinger & Rittle-Johnson)]] | *[[Booth | Improving skill at solving equations through better encoding of algebraic concepts (Booth, Siegler, Koedinger & Rittle-Johnson)]] | ||
*[[Handwriting Algebra Tutor]] (Anthony, Yang & Koedinger) | |||
**[[Lab study proof-of-concept for handwriting vs typing input for learning algebra equation-solving]] (completed) | |||
**[[Effect of adding simple worked examples to problem-solving in algebra learning]] (completed, analysis in progress) | |||
**[[In vivo comparison of Cognitive Tutor Algebra using handwriting vs typing input]] (in progress) | |||
Revision as of 17:08, 25 March 2008
The Algebra LearnLab course is described here.
Numerous studies in the algebra LearnLab course can be found in all three of the research clusters: Coordinative Learning, Interactive Communication, and Refinement and Fluency.
Algebra Learnlab Studies
- Improving skill at solving equations through better encoding of algebraic concepts (Booth, Siegler, Koedinger & Rittle-Johnson)
- Handwriting Algebra Tutor (Anthony, Yang & Koedinger)
- Lab study proof-of-concept for handwriting vs typing input for learning algebra equation-solving (completed)
- Effect of adding simple worked examples to problem-solving in algebra learning (completed, analysis in progress)
- In vivo comparison of Cognitive Tutor Algebra using handwriting vs typing input (in progress)