REAP ET: Difference between revisions
Jump to navigation
Jump to search
| Line 17: | Line 17: | ||
|} | |} | ||
style="border:1px solid black;" | {|style="border:1px solid black;" | ||
<table> | <table> | ||
<tr> | <tr> | ||
| Line 23: | Line 23: | ||
</tr> | </tr> | ||
</table> | </table> | ||
|} | |||
Revision as of 00:25, 12 October 2007
REAP Enabling Technologies
REAP is going to become modular and a researcher can set up their own interface to understand the influence of a particular module.
The following table shows the architecture of the modules.
| Assessment | |||||||
| Level | Surveys and Questionnaires | Questions | |||||
| Types | Feedback | ||||||
| Pretest | Postreading | Posttest | Pretest | Postreading | Posttest | ||
| Assessment |