Geometry Greatest Hits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Geometry Greatest Hits == | == Geometry Greatest Hits == | ||
=== | === Summary Table === | ||
====Study 1==== | |||
{| border="1" cellspacing="0" cellpadding="5" style="text-align: left;" | |||
=== | | '''PIs''' || Vincent Aleven, Ryan Baker, Kirsten Butcher, & Ron Salden | ||
=== | |- | ||
=== | | '''Other Contributers''' || <b>Research Programmers/Associates:</b> Octav Popescu (Research Programmer, CMU HCII), Jessica Kalka (Research Associate, CMU HCII) | ||
=== | |||
=== | |- | ||
=== | | '''Study Start Date''' || January, 2008 | ||
=== | |- | ||
==== | | '''Study End Date''' || March, 2008 | ||
==== | |- | ||
==== | | '''LearnLab Site''' || Greenville, Riverview, Steel Valley | ||
==== | |- | ||
| '''LearnLab Course''' || Geometry | |||
|- | |||
| '''Number of Students''' || | |||
|- | |||
| '''Total Participant Hours''' || | |||
|- | |||
| '''DataShop''' || Log data soon to be uploaded and available in the DataShop | |||
|} | |||
=== Abstract === | |||
=== Background & Significance === | |||
=== Glossary === | |||
=== Research questions === | |||
=== Hypotheses === | |||
=== Explanation === | |||
=== Further Information === | |||
==== Connections ==== | |||
==== Annotated Bibliography ==== | |||
==== References ==== | |||
==== Future Plans ==== | |||
Revision as of 02:18, 14 May 2009
Geometry Greatest Hits
Summary Table
Study 1
| PIs | Vincent Aleven, Ryan Baker, Kirsten Butcher, & Ron Salden |
| Other Contributers | Research Programmers/Associates: Octav Popescu (Research Programmer, CMU HCII), Jessica Kalka (Research Associate, CMU HCII) |
| Study Start Date | January, 2008 |
| Study End Date | March, 2008 |
| LearnLab Site | Greenville, Riverview, Steel Valley |
| LearnLab Course | Geometry |
| Number of Students | |
| Total Participant Hours | |
| DataShop | Log data soon to be uploaded and available in the DataShop |