Visual Feature Focus in Geometry: Instructional Support for Visual Coordination During Learning (Butcher & Aleven): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 41: | Line 41: | ||
| '''LearnLab Course''' || Geometry | | '''LearnLab Course''' || Geometry | ||
|- | |- | ||
| '''Number of Students''' || Approximately | | '''Number of Students''' || Approximately 90 | ||
|- | |- | ||
| '''Total Participant Hours''' || TBD | | '''Total Participant Hours''' || TBD | ||
Revision as of 16:26, 15 January 2008
Visual Feature Focus in Geometry: Instructional Support for Visual Coordination During Learning
Kirsten Butcher & Vincent Aleven
Summary Table
Study 1
| PIs | Kirsten R. Butcher & Vincent Aleven |
| Other Contributers | Research Programmers/Associates: Octav Popescu (Research Programmer, CMU HCII), Thomas Bolster (Research Associate, CMU HCII), Michael Nugent, Research Programmer CMU HCII) |
| Study Start Date | December 2007 |
| Study End Date | February 2008 |
| LearnLab Site | Riverview High School |
| LearnLab Course | Geometry |
| Number of Students | Approximately 60 |
| Total Participant Hours | TBD |
| DataShop | N/A (Study is still being run) |
Study 2
| PIs | Kirsten R. Butcher & Vincent Aleven |
| Other Contributers | Research Programmers/Associates: Octav Popescu (Research Programmer, CMU HCII), Thomas Bolster (Research Associate, CMU HCII), Michael Nugent, Research Programmer CMU HCII) |
| Study Start Date | January 28, 2008 |
| Study End Date | March 2008 |
| LearnLab Site | Central Westmoreland Career & Technology Center (CWCTC) |
| LearnLab Course | Geometry |
| Number of Students | Approximately 90 |
| Total Participant Hours | TBD |
| DataShop | N/A (Study has not yet begun) |
Abstract
Background & Significance
Glossary
Research questions
Hypotheses
Explanation
Further Information
Connections
Annotated Bibliography
References
Future Plans
- To be added