Transaction: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
A transaction is an interaction between the student and the tutoring system. | A transaction is an interaction between the student and the tutoring system. | ||
In | In the transaction table excerpt below, a list of transactions is displayed for a single student working on two tutor problems. In this data, multiple transactions often exist for a single step (the step SCRAP-METAL-AREA Q1, for example, is listed in multiple transactions). These multiple transactions are also known as attempts for a given step. | ||
<table id="table-1"><caption>Table-1: Transaction table excerpt</caption> | |||
<tr> | |||
<th>#</th> | |||
<th>Student</th> | |||
<th>Problem</th> | |||
<th>Step</th> | |||
<th>Attempt #</th> | |||
<th>Student Input</th> | |||
<th>Evaluation</th> | |||
<th>Knowledge component</th> | |||
</tr> | |||
<tr> | |||
<td>1</td> | |||
<td>S01</td> | |||
<td>WATERING_VEGGIES</td> | |||
<td>(SPRAY-RADIUS Q1)</td> | |||
<td>1</td> | |||
<td>2</td> | |||
<td>CORRECT</td> | |||
<td>Enter-Given</td> | |||
</tr> | |||
<tr> | |||
<td>2</td> | |||
<td>S01</td> | |||
<td>WATERING_VEGGIES</td> | |||
<td>(WATERED-AREA Q1)</td> | |||
<td>1</td> | |||
<td>12.56</td> | |||
<td>CORRECT</td> | |||
<td>Circle-Area</td> | |||
</tr> | |||
<tr> | |||
<td>3</td> | |||
<td>S01</td> | |||
<td>WATERING_VEGGIES</td> | |||
<td>(TOTAL-GARDEN Q1)</td> | |||
<td>1</td> | |||
<td>39.43</td> | |||
<td>INCORRECT</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>4</td> | |||
<td>S01</td> | |||
<td>WATERING_VEGGIES</td> | |||
<td>(TOTAL-GARDEN Q1)</td> | |||
<td>1</td> | |||
<td>94.985</td> | |||
<td>INCORRECT</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>5</td> | |||
<td>S01</td> | |||
<td>WATERING_VEGGIES</td> | |||
<td>(TOTAL-GARDEN Q1)</td> | |||
<td>2</td> | |||
<td>HINT</td> | |||
<td>HINT</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>6</td> | |||
<td >S01</td> | |||
<td>WATERING_VEGGIES</td> | |||
<td>(TOTAL-GARDEN Q1)</td> | |||
<td>3</td> | |||
<td>30.25</td> | |||
<td>CORRECT</td> | |||
<td>Rectangle-Area</td> | |||
</tr> | |||
<tr> | |||
<td>7</td> | |||
<td>S01</td> | |||
<td>WATERING_VEGGIES</td> | |||
<td>(UNWATERED-AREA Q1)</td> | |||
<td>1</td> | |||
<td>17.69</td> | |||
<td>CORRECT</td> | |||
<td>Compose-Areas</td> | |||
</tr> | |||
<tr> | |||
<td>8</td> | |||
<td>S01</td> | |||
<td>WATERING_VEGGIES</td> | |||
<td>DONE</td> | |||
<td>1</td> | |||
<td>DONE</td> | |||
<td>CORRECT</td> | |||
<td>Determine-Done</td> | |||
</tr> | |||
<tr> | |||
<td>9</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(POG-RADIUS Q1)</td> | |||
<td>1</td> | |||
<td>4</td> | |||
<td>CORRECT</td> | |||
<td>Enter-Given</td> | |||
</tr> | |||
<tr> | |||
<td>10</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(SQUARE-BASE Q1)</td> | |||
<td>1</td> | |||
<td>8</td> | |||
<td>CORRECT</td> | |||
<td>Enter-Given</td> | |||
</tr> | |||
<tr> | |||
<td>11</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(SCRAP-METAL-AREA Q1)</td> | |||
<td>1</td> | |||
<td>32</td> | |||
<td>INCORRECT</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>12</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(SCRAP-METAL-AREA Q1)</td> | |||
<td>2</td> | |||
<td>4</td> | |||
<td>INCORRECT</td> | |||
<td></td> | |||
</tr> | |||
<tr> | |||
<td>13</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(SQUARE-AREA Q1)</td> | |||
<td>1</td> | |||
<td>64</td> | |||
<td>CORRECT</td> | |||
<td>Square-Area</td> | |||
</tr> | |||
<tr> | |||
<td>14</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(POG-AREA Q1)</td> | |||
<td>1</td> | |||
<td>50.24</td> | |||
<td>CORRECT</td> | |||
<td>Circle-Area</td> | |||
</tr> | |||
<tr> | |||
<td>15</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(SCRAP-METAL-AREA Q1)</td> | |||
<td>3</td> | |||
<td>13.76</td> | |||
<td>CORRECT</td> | |||
<td>Compose-Areas</td> | |||
</tr> | |||
<tr> | |||
<td>16</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(POG-RADIUS Q2)</td> | |||
<td>1</td> | |||
<td>8</td> | |||
<td>CORRECT</td> | |||
<td>Enter-Given</td> | |||
</tr> | |||
<tr> | |||
<td>17</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(SQUARE-BASE Q2)</td> | |||
<td>1</td> | |||
<td>16</td> | |||
<td>CORRECT</td> | |||
<td>Enter-Given</td> | |||
</tr> | |||
<tr> | |||
<td>18</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(SQUARE-AREA Q2)</td> | |||
<td>1</td> | |||
<td>256</td> | |||
<td>CORRECT</td> | |||
<td>Square-Area</td> | |||
</tr> | |||
<tr> | |||
<td>19</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(POG-AREA Q2)</td> | |||
<td>1</td> | |||
<td>200.96</td> | |||
<td>CORRECT</td> | |||
<td>Circle-Area</td> | |||
</tr> | |||
<tr> | |||
<td>20</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(SCRAP-METAL-AREA Q2)</td> | |||
<td>1</td> | |||
<td>55.04</td> | |||
<td>CORRECT</td> | |||
<td>Compose-Areas</td> | |||
</tr> | |||
<tr> | |||
<td>21</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(POG-RADIUS Q3)</td> | |||
<td>1</td> | |||
<td>12</td> | |||
<td>CORRECT</td> | |||
<td>Enter-Given</td> | |||
</tr> | |||
<tr> | |||
<td>22</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(SQUARE-BASE Q3)</td> | |||
<td>1</td> | |||
<td>24</td> | |||
<td>CORRECT</td> | |||
<td>Enter-Given</td> | |||
</tr> | |||
<tr> | |||
<td>23</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(SQUARE-AREA Q3)</td> | |||
<td>1</td> | |||
<td>576</td> | |||
<td>CORRECT</td> | |||
<td>Square-Area</td> | |||
</tr> | |||
<tr> | |||
<td>24</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(POG-AREA Q3)</td> | |||
<td>1</td> | |||
<td>452.16</td> | |||
<td>CORRECT</td> | |||
<td>Circle-Area</td> | |||
</tr> | |||
<tr> | |||
<td>25</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>(SCRAP-METAL-AREA Q3)</td> | |||
<td>1</td> | |||
<td>123.84</td> | |||
<td>CORRECT</td> | |||
<td>Compose-Areas</td> | |||
</tr> | |||
<tr> | |||
<td>26</td> | |||
<td>S01</td> | |||
<td>MAKING-CANS</td> | |||
<td>DONE</td> | |||
<td>1</td> | |||
<td>DONE</td> | |||
<td>CORRECT</td> | |||
<td>Determine-Done</td> | |||
</tr> | |||
</table> | |||
Revision as of 19:27, 27 February 2007
A transaction is an interaction between the student and the tutoring system.
In the transaction table excerpt below, a list of transactions is displayed for a single student working on two tutor problems. In this data, multiple transactions often exist for a single step (the step SCRAP-METAL-AREA Q1, for example, is listed in multiple transactions). These multiple transactions are also known as attempts for a given step.
| # | Student | Problem | Step | Attempt # | Student Input | Evaluation | Knowledge component |
|---|---|---|---|---|---|---|---|
| 1 | S01 | WATERING_VEGGIES | (SPRAY-RADIUS Q1) | 1 | 2 | CORRECT | Enter-Given |
| 2 | S01 | WATERING_VEGGIES | (WATERED-AREA Q1) | 1 | 12.56 | CORRECT | Circle-Area |
| 3 | S01 | WATERING_VEGGIES | (TOTAL-GARDEN Q1) | 1 | 39.43 | INCORRECT | |
| 4 | S01 | WATERING_VEGGIES | (TOTAL-GARDEN Q1) | 1 | 94.985 | INCORRECT | |
| 5 | S01 | WATERING_VEGGIES | (TOTAL-GARDEN Q1) | 2 | HINT | HINT | |
| 6 | S01 | WATERING_VEGGIES | (TOTAL-GARDEN Q1) | 3 | 30.25 | CORRECT | Rectangle-Area |
| 7 | S01 | WATERING_VEGGIES | (UNWATERED-AREA Q1) | 1 | 17.69 | CORRECT | Compose-Areas |
| 8 | S01 | WATERING_VEGGIES | DONE | 1 | DONE | CORRECT | Determine-Done |
| 9 | S01 | MAKING-CANS | (POG-RADIUS Q1) | 1 | 4 | CORRECT | Enter-Given |
| 10 | S01 | MAKING-CANS | (SQUARE-BASE Q1) | 1 | 8 | CORRECT | Enter-Given |
| 11 | S01 | MAKING-CANS | (SCRAP-METAL-AREA Q1) | 1 | 32 | INCORRECT | |
| 12 | S01 | MAKING-CANS | (SCRAP-METAL-AREA Q1) | 2 | 4 | INCORRECT | |
| 13 | S01 | MAKING-CANS | (SQUARE-AREA Q1) | 1 | 64 | CORRECT | Square-Area |
| 14 | S01 | MAKING-CANS | (POG-AREA Q1) | 1 | 50.24 | CORRECT | Circle-Area |
| 15 | S01 | MAKING-CANS | (SCRAP-METAL-AREA Q1) | 3 | 13.76 | CORRECT | Compose-Areas |
| 16 | S01 | MAKING-CANS | (POG-RADIUS Q2) | 1 | 8 | CORRECT | Enter-Given |
| 17 | S01 | MAKING-CANS | (SQUARE-BASE Q2) | 1 | 16 | CORRECT | Enter-Given |
| 18 | S01 | MAKING-CANS | (SQUARE-AREA Q2) | 1 | 256 | CORRECT | Square-Area |
| 19 | S01 | MAKING-CANS | (POG-AREA Q2) | 1 | 200.96 | CORRECT | Circle-Area |
| 20 | S01 | MAKING-CANS | (SCRAP-METAL-AREA Q2) | 1 | 55.04 | CORRECT | Compose-Areas |
| 21 | S01 | MAKING-CANS | (POG-RADIUS Q3) | 1 | 12 | CORRECT | Enter-Given |
| 22 | S01 | MAKING-CANS | (SQUARE-BASE Q3) | 1 | 24 | CORRECT | Enter-Given |
| 23 | S01 | MAKING-CANS | (SQUARE-AREA Q3) | 1 | 576 | CORRECT | Square-Area |
| 24 | S01 | MAKING-CANS | (POG-AREA Q3) | 1 | 452.16 | CORRECT | Circle-Area |
| 25 | S01 | MAKING-CANS | (SCRAP-METAL-AREA Q3) | 1 | 123.84 | CORRECT | Compose-Areas |
| 26 | S01 | MAKING-CANS | DONE | 1 | DONE | CORRECT | Determine-Done |