Integrating Regular and Irregular Forms: Difference between revisions
Jump to navigation
Jump to search
New page: {| class="wikitable" border="1" style="margin: 2em auto 2em auto" |- ! PIs | Nora Presson, Brian MacWhinney, Nuria Sagarra |- ! Faculty | MacWhinney |- ! Postdocs | n/a |- ! Others with ... |
|||
| Line 47: | Line 47: | ||
==Research question== | ==Research question== | ||
==Background and significance== | ==Background and significance== | ||
Revision as of 17:45, 20 August 2010
| PIs | Nora Presson, Brian MacWhinney, Nuria Sagarra |
|---|---|
| Faculty | MacWhinney |
| Postdocs | n/a |
| Others with > 160 hours | n/a |
| Study Start Date | 09/10 |
| Study End Date | 12/10 |
| Learnlab | n/a |
| Number of participants (total) | |
| Number of participants (treatment) | |
| Total Participant Hours | |
| Datashop? |
Abstract
Following the initial study of Spanish students practicing with irregular verbs Rules_vs._Analogy_in_Spanish_Irregular_Verbs
Glossary