Perceptual Fluency in Geometry Achievement(Kao): Difference between revisions
Jump to navigation
Jump to search
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
==Summary Table== | ==Summary Table== | ||
| Line 19: | Line 18: | ||
| '''Total Participant Hours''' || 295.58 | | '''Total Participant Hours''' || 295.58 | ||
|- | |- | ||
| '''DataShop''' || [https://pslcdatashop.web.cmu.edu/DatasetInfo?datasetId=315 Dataset: Perceptual Fluency in Geometry Achievement Spring 2009]<br> | | '''Data available in DataShop''' || [https://pslcdatashop.web.cmu.edu/DatasetInfo?datasetId=315 Dataset: Perceptual Fluency in Geometry Achievement Spring 2009]<br> | ||
* '''Pre/Post Test Score Data:''' Yes | * '''Pre/Post Test Score Data:''' Yes | ||
* '''Paper or Online Tests:''' Paper | * '''Paper or Online Tests:''' Paper | ||
| Line 41: | Line 40: | ||
===References=== | ===References=== | ||
===Future Plans=== | ===Future Plans=== | ||
[[Category:Data available in DataShop]] | |||
Latest revision as of 20:24, 15 December 2010
Summary Table
| PIs | Yvonne Kao |
| Other Contributors | none |
| Study Start Date | Jan 2009 |
| Study End Date | June 2009 |
| LearnLab Site | North Hills Junior High School |
| LearnLab Course | Bridge to Algebra |
| Number of Students | 55 |
| Total Participant Hours | 295.58 |
| Data available in DataShop | Dataset: Perceptual Fluency in Geometry Achievement Spring 2009
|