CF March 2012: Difference between revisions
Susan-Dunlap (talk | contribs) New page: March 15, 2012 Cognitive Factors Meeting Announcements: - Introduction of Dr. Connie Ho, visiting from Hong Kong - The Advisory Board meeting is next week: Tuesday & Wednesday, March 20-2... |
Susan-Dunlap (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
March 15, 2012 | March 15, 2012<br> | ||
Cognitive Factors Meeting | Cognitive Factors Meeting<br><br> | ||
Announcements: | Announcements: <br> | ||
- Introduction of Dr. Connie Ho, visiting from Hong Kong | - Introduction of Dr. Connie Ho, visiting from Hong Kong<br> | ||
- The Advisory Board meeting is next week: Tuesday & Wednesday, March 20-21 | - The Advisory Board meeting is next week: Tuesday & Wednesday, March 20-21<br> | ||
Overview of Cognitive Factors Projects: | Overview of Cognitive Factors Projects:<br> | ||
- Susan Dunlap (spelling interventions in English as a second language) | - Susan Dunlap (spelling interventions in English as a second language)<br> | ||
- Ben Friedline (morphology training in English as a second language) | - Ben Friedline (morphology training in English as a second language)<br> | ||
- Yibin Li (REAP, assistance dilemma) | - Yibin Li (REAP, assistance dilemma)<br> | ||
- Wendy Chang (effect of viewing animated characters on learning to read Chinese) and Juan Zhang (effects of writing, reading, or viewing animated characters on Chinese character recognition and production) | - Wendy Chang (effect of viewing animated characters on learning to read Chinese) and Juan Zhang (effects of writing, reading, or viewing animated characters on Chinese character recognition and production)<br> | ||
- Jon-Michel Seman, Jan Wang, Nel de Jong (fluency in English as a second language) | - Jon-Michel Seman, Jan Wang, Nel de Jong (fluency in English as a second language)<br> | ||
- Bruce McLaren (teaching stoichiometry via worked examples, intelligently tutored problems, erroneous examples, and problems to solve) | - Bruce McLaren (teaching stoichiometry via worked examples, intelligently tutored problems, erroneous examples, and problems to solve)<br> | ||
- Nora Presson and Brian MacWhinney (conjugation of regular and irregular verbs in Spanish as a foreign language) | - Nora Presson and Brian MacWhinney (conjugation of regular and irregular verbs in Spanish as a foreign language)<br> | ||
- Stephanie Siler (evidence of engineering goals vs. science goals in students learning control-of-variables strategy) | - Stephanie Siler (evidence of engineering goals vs. science goals in students learning control-of-variables strategy)<br> | ||
- Elizabeth Hirshorn (an investigation of alternate strategies used by resilient readers of English, with low phonological skill and higher than expected reading comprehension) | - Elizabeth Hirshorn (an investigation of alternate strategies used by resilient readers of English, with low phonological skill and higher than expected reading comprehension) | ||
Latest revision as of 20:35, 19 March 2012
March 15, 2012
Cognitive Factors Meeting
Announcements:
- Introduction of Dr. Connie Ho, visiting from Hong Kong
- The Advisory Board meeting is next week: Tuesday & Wednesday, March 20-21
Overview of Cognitive Factors Projects:
- Susan Dunlap (spelling interventions in English as a second language)
- Ben Friedline (morphology training in English as a second language)
- Yibin Li (REAP, assistance dilemma)
- Wendy Chang (effect of viewing animated characters on learning to read Chinese) and Juan Zhang (effects of writing, reading, or viewing animated characters on Chinese character recognition and production)
- Jon-Michel Seman, Jan Wang, Nel de Jong (fluency in English as a second language)
- Bruce McLaren (teaching stoichiometry via worked examples, intelligently tutored problems, erroneous examples, and problems to solve)
- Nora Presson and Brian MacWhinney (conjugation of regular and irregular verbs in Spanish as a foreign language)
- Stephanie Siler (evidence of engineering goals vs. science goals in students learning control-of-variables strategy)
- Elizabeth Hirshorn (an investigation of alternate strategies used by resilient readers of English, with low phonological skill and higher than expected reading comprehension)